CSX Index MORE+
CSX Index
Date Value Change
19/04/2024 425.93 5.35
18/04/2024 431.28 2.86
17/04/2024 434.14 1.05
12/04/2024 435.19 0.40
11/04/2024 435.59 0.25
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 7,160 0.56 40
GTI 2,330 0.85 20
PPAP 12,500 0.16 20
PPSP 2,060 0.48 10
PAS 12,300 1.32 160
ABC 8,300 2.58 220
PEPC 2,360 0.84 20
MJQE 2,080 0.48 10
CGSM 2,450 1.21 30

Growth Board

Issue Name Current Price %Change Change
DBDE 2,100 0.00 0
JSL 3,750 2.60 100

Bond

Bond Code Last Price(%Yield) Change
CGSM33A 0 (0) 0
CIAF28A 0 (0) 0
GT27A 0 (0) 0
RMAC25A 0 (0) 0
RRC32A 0 (0) 0
RRGO27A 0 (0) 0
RRGT32B 0 (0) 0
TCT26A 0 (0) 0
TCT28A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 94.22
2 1.49
3 1.23
4 1.11
5 0.88
Top Liquidity Provider (Q2) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
1,091.61 0.31 209.68
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
4,173.463 51.095 79,964.84
9,279.46 97.345 211,054.47
1,756.001 31.488 52,459.6

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB