CSX Index MORE+
CSX Index
Date Value Change
18/12/2020 651.48 4.18
17/12/2020 647.30 0.69
16/12/2020 646.61 0.84
15/12/2020 647.45 1.82
14/12/2020 649.27 1.76
  • Listed Companies

Stock

Issue Name Current Price %Change Change
PWSA 5,980 1.70 100
GTI 3,390 2.73 90
PPAP 11,900 0.00 0
PPSP 1,310 2.96 40
PAS 14,060 2.18 300
ABC 17,200 0.35 60
PEPC 3,050 0.99 30

Bond

Bond Code Last Price(%Yield) Change
ABAA22A 0 (0) 0
HKL21A 0 (0) 0
LOLC22A 0 (0) 0
LOLC22B 0 (0) 0
PPCB23A 0 (0) 0
PPCB23B 0 (0) 0
PRA23A 0 (0) 0
RMAC25A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 42.62
2 41.07
3 8.98
4 2.38
5 2.27
Top Liquidity Provider (Q4) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PWSA
GMS Exchanges MORE+
Last Change Value (M.)
1,482.38 1.51 117,095.61
947.28 1.71 77,714.93
598.78 0.36 90.51
11,711.373 218.351 369,922.34
2,785.615 24.975 63,189.03
6,546.231 54.80 122,812.45
13,889.866 138.775 240,170.32

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure

new 18/12/2020
new 17/12/2020
09/12/2020
09/12/2020
04/12/2020
01/12/2020
27/11/2020
27/11/2020
27/11/2020