CSX Index MORE+
CSX Index
Date Value Change
25/09/2023 460.49 0.70
22/09/2023 461.19 1.31
21/09/2023 459.88 1.56
20/09/2023 461.44 0.94
19/09/2023 462.38 0.96
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 7,340 0.81 60
GTI 2,970 0.00 0
PPAP 13,920 1.14 160
PPSP 2,190 0.00 0
PAS 12,220 0.16 20
ABC 10,000 0.20 20
PEPC 2,490 0.00 0
MJQE 2,110 0.00 0
CGSM 2,500 0.00 0

Growth Board

Issue Name Current Price %Change Change
DBDE 2,140 0.47 10
JSL 2,790 0.36 10

Bond

Bond Code Last Price(%Yield) Change
GT27A 0 (0) 0
RMAC25A 0 (0) 0
RRC32A 0 (0) 0
RRGO27A 0 (0) 0
RRGT32B 0 (0) 0
TCT26A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 91.06
2 2.26
3 1.25
4 1.10
5 1.03
Top Liquidity Provider (Q3) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
1,017.15 0.66 30.02
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
4,602.411 96.815 61,581.13
10,152.604 222.122 142,905.06
2,038.976 47.965 37,161.9

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure

new 25/09/2023
new 21/09/2023
new 21/09/2023
new 21/09/2023
new 21/09/2023
new 21/09/2023
20/09/2023
20/09/2023
20/09/2023