CSX Index MORE+
CSX Index
Date Value Change
06/12/2023 451.00 2.01
05/12/2023 453.01 1.64
04/12/2023 454.65 5.81
01/12/2023 448.84 3.31
30/11/2023 445.53 0.40
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 7,280 0.00 0
GTI 2,850 0.00 0
PPAP 13,780 0.00 0
PPSP 2,190 0.46 10
PAS 12,300 0.49 60
ABC 9,560 0.21 20
PEPC 2,590 0.77 20
MJQE 2,090 0.00 0
CGSM 2,470 0.80 20

Growth Board

Issue Name Current Price %Change Change
DBDE 2,080 0.00 0
JSL 3,870 0.00 0

Bond

Bond Code Last Price(%Yield) Change
CGSM33A 0 (0) 0
GT27A 0 (0) 0
RMAC25A 0 (0) 0
RRC32A 0 (0) 0
RRGO27A 0 (0) 0
RRGT32B 0 (0) 0
TCT26A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 90.17
2 3.34
3 1.92
4 1.74
5 1.53
Top Liquidity Provider (Q4) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
1,065.25 8.40 30.15
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
4,139.914 82.736 71,447.54
9,470.36 190.083 171,664.86
1,871.096 37.821 44,265.43

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB