Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 3,431,326,210 | 90.21 | 1 | 372,824 | 87.01 | 1 |
Cana Securities Ltd. | 212,352,030 | 5.58 | 2 | 31,714 | 7.40 | 2 |
SBI Royal Securities Plc. | 73,797,440 | 1.94 | 3 | 8,405 | 1.96 | 4 |
RHB Securities (Cambodia) Plc. | 41,226,760 | 1.08 | 4 | 10,490 | 2.45 | 3 |
Campu Securities Plc. | 28,554,480 | 0.75 | 5 | 2,831 | 0.66 | 5 |
* Data includes the Liquidity Providers' trades.