Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 5,853,731,290 | 93.69 | 1 | 643,051 | 92.51 | 1 |
Cana Securities Ltd. | 154,588,550 | 2.47 | 2 | 19,983 | 2.87 | 2 |
SBI Royal Securities Plc. | 88,591,890 | 1.42 | 3 | 15,341 | 2.21 | 3 |
Cambodia Securities Plc. | 69,007,200 | 1.10 | 4 | 6,798 | 0.98 | 4 |
Golden Fortune (Cambodia) Securities Plc. | 22,894,440 | 0.37 | 5 | 2,913 | 0.42 | 6 |
* Data includes the Liquidity Providers' trades.