Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 320,637,150 | 35.96 | 1 | 32,977 | 31.69 | 1 |
Cana Securities Ltd. | 188,224,320 | 21.11 | 2 | 28,975 | 27.84 | 2 |
SBI Royal Securities Plc. | 184,563,640 | 20.70 | 3 | 16,094 | 15.46 | 3 |
RHB INDOCHINA SECURITIES PLC. | 74,854,630 | 8.40 | 4 | 11,721 | 11.26 | 4 |
Phnom Penh Securities Plc. | 55,193,500 | 6.19 | 5 | 5,461 | 5.25 | 6 |
* Data includes the Liquidity Providers' trades.