CSX Index
MORE+
Date | Value | Change |
21/11/2024 | 403.39 | 0.20 |
20/11/2024 | 403.59 | 1.06 |
19/11/2024 | 402.53 | 0.97 |
18/11/2024 | 403.50 | 1.25 |
13/11/2024 | 404.75 | 2.16 |
Date | Value | Change |
21/11/2024 | 403.39 | 0.20 |
20/11/2024 | 403.59 | 1.06 |
19/11/2024 | 402.53 | 0.97 |
18/11/2024 | 403.50 | 1.25 |
13/11/2024 | 404.75 | 2.16 |
Issue Name | Current Price | %Change | Change |
PWSA | 6,240 | 0.64 | 40 |
GTI | 5,200 | 2.26 | 120 |
PPAP | 13,600 | 0.74 | 100 |
PPSP | 2,270 | 0.44 | 10 |
PAS | 11,400 | 0.35 | 40 |
ABC | 6,980 | 0.00 | 0 |
PEPC | 2,420 | 0.00 | 0 |
MJQE | 2,040 | 0.49 | 10 |
CGSM | 2,440 | 0.00 | 0 |
Bond Code | Last Price(%Yield) | Change |
CGSM33A | 0 (0) | 0 |
CIAF28A | 0 (0) | 0 |
GT27A | 0 (0) | 0 |
PPSP29A | 0 (0) | 0 |
RMAC25A | 0 (0) | 0 |
RRC32A | 0 (0) | 0 |
RRGO27A | 0 (0) | 0 |
RRGT32B | 0 (0) | 0 |
TCT26A | 0 (0) | 0 |
TCT28A | 0 (0) | 0 |
Rank | Member Name | % |
1 | 85.70 | |
2 | 5.03 | |
3 | 2.73 | |
4 | 1.94 | |
5 | 1.62 |
Liquidity Provider Name | Stock |
PPAP |
Last | Change | Value (M.) | |
1,533.3 | 4.87 | 54,974.69 | |
929.5 | 2.49 | 37,521.4 | |
1,093.42 | 3.39 | 10.91 | |
11,711.373 | 218.351 | 369,922.34 | |
2,914.113 | 63.063 | 80,666.36 | |
4,811.608 | 12.856 | 152,243.15 | |
10,827.189 | 83.345 | 408,273.96 | |
2,267.855 | 11.247 | 115,008 |
LSX - Real Time snapshot. Value in LAK |
SET and SET50 - 15 minutes delayed. Value in THB |