CSX Index
MORE+
Date | Value | Change |
06/11/2024 | 401.23 | 0.69 |
05/11/2024 | 400.54 | 0.32 |
04/11/2024 | 400.22 | 4.17 |
01/11/2024 | 404.39 | 0.43 |
31/10/2024 | 404.82 | 0.10 |
Date | Value | Change |
06/11/2024 | 401.23 | 0.69 |
05/11/2024 | 400.54 | 0.32 |
04/11/2024 | 400.22 | 4.17 |
01/11/2024 | 404.39 | 0.43 |
31/10/2024 | 404.82 | 0.10 |
Issue Name | Current Price | %Change | Change |
PWSA | 6,200 | - | - |
GTI | 4,300 | - | - |
PPAP | 13,400 | - | - |
PPSP | 2,220 | - | - |
PAS | 11,300 | - | - |
ABC | 7,020 | - | - |
PEPC | 2,420 | - | - |
MJQE | 2,040 | - | - |
CGSM | 2,430 | - | - |
Bond Code | Last Price(%Yield) | Change |
CGSM33A | - | - |
CIAF28A | - | - |
GT27A | - | - |
PPSP29A | - | - |
RMAC25A | - | - |
RRC32A | - | - |
RRGO27A | - | - |
RRGT32B | - | - |
TCT26A | - | - |
TCT28A | - | - |
Rank | Member Name | % |
1 | 89.48 | |
2 | 3.19 | |
3 | 3.10 | |
4 | 1.85 | |
5 | 1.76 |
Liquidity Provider Name | Stock |
PPAP |
Last | Change | Value (M.) | |
1,533.3 | 4.87 | 54,974.69 | |
929.5 | 2.49 | 37,521.4 | |
1,054.57 | 1.96 | 57.66 | |
11,711.373 | 218.351 | 369,922.34 | |
2,914.113 | 63.063 | 80,666.36 | |
4,848.362 | 46.231 | 287,599.81 | |
10,968.142 | 38.796 | 730,590.36 | |
2,265.832 | 24.008 | 218,418.76 |
LSX - Real Time snapshot. Value in LAK |
SET and SET50 - 15 minutes delayed. Value in THB |