CSX Index
MORE+
Date | Value | Change |
20/11/2024 | 403.59 | 1.06 |
19/11/2024 | 402.53 | 0.97 |
18/11/2024 | 403.50 | 1.25 |
13/11/2024 | 404.75 | 2.16 |
12/11/2024 | 402.59 | 1.58 |
Date | Value | Change |
20/11/2024 | 403.59 | 1.06 |
19/11/2024 | 402.53 | 0.97 |
18/11/2024 | 403.50 | 1.25 |
13/11/2024 | 404.75 | 2.16 |
12/11/2024 | 402.59 | 1.58 |
Issue Name | Current Price | %Change | Change |
PWSA | 6,280 | - | - |
GTI | 5,320 | - | - |
PPAP | 13,500 | - | - |
PPSP | 2,260 | - | - |
PAS | 11,360 | - | - |
ABC | 6,980 | - | - |
PEPC | 2,420 | - | - |
MJQE | 2,050 | - | - |
CGSM | 2,440 | - | - |
Bond Code | Last Price(%Yield) | Change |
CGSM33A | - | - |
CIAF28A | - | - |
GT27A | - | - |
PPSP29A | - | - |
RMAC25A | - | - |
RRC32A | - | - |
RRGO27A | - | - |
RRGT32B | - | - |
TCT26A | - | - |
TCT28A | - | - |
Rank | Member Name | % |
1 | 85.70 | |
2 | 5.03 | |
3 | 2.73 | |
4 | 1.94 | |
5 | 1.62 |
Liquidity Provider Name | Stock |
PPAP |
Last | Change | Value (M.) | |
1,533.3 | 4.87 | 54,974.69 | |
929.5 | 2.49 | 37,521.4 | |
1,090.03 | 7.90 | 184.21 | |
11,711.373 | 218.351 | 369,922.34 | |
2,914.113 | 63.063 | 80,666.36 | |
4,811.608 | 12.856 | 152,243.15 | |
10,827.189 | 83.345 | 408,273.96 | |
2,267.855 | 11.247 | 115,008 |
LSX - Real Time snapshot. Value in LAK |
SET and SET50 - 15 minutes delayed. Value in THB |