CSX Index MORE+
CSX Index
Date Value Change
11/09/2024 411.67 0.97
10/09/2024 410.70 0.61
09/09/2024 411.31 1.02
06/09/2024 412.33 0.69
05/09/2024 411.64 0.84
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 6,680 0.89 60
GTI 3,790 0.26 10
PPAP 13,440 0.30 40
PPSP 2,230 0.90 20
PAS 11,820 0.17 20
ABC 7,500 0.27 20
PEPC 2,480 0.40 10
MJQE 2,040 0.00 0
CGSM 2,430 0.41 10

Growth Board

Issue Name Current Price %Change Change
DBDE 2,070 0.00 0
JSL 3,440 0.00 0

Bond

Bond Code Last Price(%Yield) Change
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 70.26
2 15.55
3 7.45
4 4.07
5 1.18
Top Liquidity Provider (Q3) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
1,012.46 5.40 22.72
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
3,708.303 51.993 45,829.64
8,130.77 118.889 119,893.35
1,538.072 26.651 27,739.46

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure

new 11/09/2024
new 11/09/2024
new 10/09/2024
new 09/09/2024
04/09/2024
04/09/2024
30/08/2024
30/08/2024
28/08/2024