CSX Index
MORE+
Date | Value | Change |
30/09/2024 | 411.03 | 0.04 |
27/09/2024 | 410.99 | 0.35 |
26/09/2024 | 411.34 | 0.07 |
25/09/2024 | 411.41 | 0.56 |
23/09/2024 | 410.85 | 0.12 |
Date | Value | Change |
30/09/2024 | 411.03 | 0.04 |
27/09/2024 | 410.99 | 0.35 |
26/09/2024 | 411.34 | 0.07 |
25/09/2024 | 411.41 | 0.56 |
23/09/2024 | 410.85 | 0.12 |
Issue Name | Current Price | %Change | Change |
PWSA | 6,500 | - | - |
GTI | 4,060 | - | - |
PPAP | 13,200 | - | - |
PPSP | 2,210 | - | - |
PAS | 11,880 | - | - |
ABC | 7,480 | - | - |
PEPC | 2,450 | - | - |
MJQE | 2,040 | - | - |
CGSM | 2,430 | - | - |
Bond Code | Last Price(%Yield) | Change |
CGSM33A | - | - |
CIAF28A | - | - |
GT27A | - | - |
PPSP29A | - | - |
RMAC25A | - | - |
RRC32A | - | - |
RRGO27A | - | - |
RRGT32B | - | - |
TCT26A | - | - |
TCT28A | - | - |
Rank | Member Name | % |
1 | 75.45 | |
2 | 10.47 | |
3 | 5.61 | |
4 | 2.66 | |
5 | 2.04 |
Liquidity Provider Name | Stock |
PPAP |
Last | Change | Value (M.) | |
1,533.3 | 4.87 | 54,974.69 | |
929.5 | 2.49 | 37,521.4 | |
985.8 | 3.28 | 229.27 | |
11,711.373 | 218.351 | 369,922.34 | |
2,914.113 | 63.063 | 80,666.36 | |
4,835.7 | 448.82 | 350,797.08 | |
10,529.757 | 1,014.892 | 702,536.83 | |
2,175.086 | 289.598 | 222,456.93 |
LSX - Real Time snapshot. Value in LAK |
SET and SET50 - 15 minutes delayed. Value in THB |