Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 5,529,294,750 | 70.26 | 1 | 877,790 | 64.57 | 1 |
Canadia Securities Co., Ltd. | 1,224,074,810 | 15.55 | 2 | 245,102 | 18.03 | 2 |
Yuanta Securities (Cambodia) Plc. | 586,476,540 | 7.45 | 3 | 100,061 | 7.36 | 3 |
SBI Royal Securities Plc. | 320,455,440 | 4.07 | 4 | 85,170 | 6.26 | 4 |
RHB Securities (Cambodia) Plc. | 92,504,460 | 1.18 | 5 | 30,443 | 2.24 | 5 |
* Data includes the Liquidity Providers' trades.