Member | Value | Volume | ||||
---|---|---|---|---|---|---|
KHR | % | Rank | Unit | % | Rank | |
ACLEDA Securities Plc. | 7,906,924,090 | 86.18 | 1 | 1,354,220 | 81.10 | 1 |
Canadia Securities Co., Ltd. | 410,451,080 | 4.47 | 2 | 91,782 | 5.50 | 3 |
ROYAL GROUP SECURITIES PLC. | 289,856,900 | 3.16 | 3 | 102,749 | 6.15 | 2 |
RHB Securities (Cambodia) Plc. | 187,072,660 | 2.04 | 4 | 53,739 | 3.22 | 4 |
SBI Royal Securities Plc. | 151,011,610 | 1.65 | 5 | 30,105 | 1.80 | 5 |
* Data includes the Liquidity Providers' trades.