Disclosure Details:
Period | Quarter | |||
1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
- Sales Amount | KHR 844,227,733,000 | KHR 752,066,270,000 | KHR 92,161,463,000 | 12.25% |
- Operating Profit | KHR 514,206,268,000 | KHR 454,885,237,000 | KHR 59,321,031,000 | 13.04% |
- Net Profit/Loss | KHR 135,690,059,000 | KHR 195,565,380,000 | -KHR 59,875,321,000 | -30.62% |
2 - Shareholder Equity | ≥30 Billion KHR | |||
3 - Description | The decrease in Net Profit | |||
4 - Reason |
The Increase in customer confidence in the Bank (ACLEDA Bank Plc. and its subsidiaries), the deposit as of June 2023 grew to US$6.90 billion which increased by US$892.12 million or 14.86% from June 2022. Following the requirement of regulation related to the loan reclassifications, and in order to withstand and absorb all risks which would have impact on loans and advances to customers, especially deriving from COVID-19 pandemic, the Bank increased the expected credit losses of the loans and advances as of June 2023 by US$6.83 million compared to the end of March 2023. As a result, Profit attributable to Owners of the Bank for Q2-2023 was US$33.07 million (or KHR 135.69 billion). |