Disclosure Details:
Period | Quarter | |||
1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
- Sales Amount | 28,411,021 Thousand Riels | 23,516,374 Thousand Riels | 4,894,647 Thousand Riels | 20.81% |
- Operating Profit | 13,980,063 Thousand Riels | 18,077,444 Thousand Riels | (4,097,381) Thousand Riels | -22.67% |
- Net Profit/Loss | 9,925,518 Thousand Riels | 14,576,938 Thousand Riels | (4,651,420) Thousand Riels | -31.91% |
2 - Shareholder Equity | ≥30 Billion KHR | |||
3 - Description |
• The increase in revenue. • The decrease in operating profit, and net profit. |
|||
4 - Reason |
• The increase in revenue due to the increase in container throughput and general cargo. • The decrease in operating profit and net profit due to the income from sublease is not recognized (in the first quarter of 2019, the income from sublease only recognized once) and the increase in general administration expenses. |