Disclosure Details:
Period | Quarter | |||
1 - Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate (%) |
- Sales Amount | KHR 17,182,720,000 | KHR 12,638,360,000 | KHR 4,544,360,000 | 35.96% |
- Operating Profit | KHR 3,398,028,000 | KHR 1,629,532,000 | KHR 1,768,496,000 | 108.53% |
- Net Profit/Loss | KHR 2,030,884,000 | KHR 980,942,000 | KHR 1,049,942,000 | 107.03% |
2 - Shareholder Equity | ≥30 Billion KHR | |||
3 - Description |
-Increase in Revenue -Increase in Operating Profit -Increase in Net Profit |
|||
4 - Reason |
There was an increase in the sale of land and also better control of the costs as compared to the previous year's quarter. This ultimately leads to a better net profit being acheived. |