Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 466 0.34 0.07 466.71 464.83 71,906 696.02
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,031.94 5.56 0.54 1,035.43 1,026.38 210,700 526.64
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 4,794.78 57.90 1.19 4,859.77 4,787.83 3,194,281,836 88,421.05
Shenzhen Component Index 10,773.45 172.63 1.58 10,933.61 10,752.22 12,876,560,435 218,616.42
ChiNext Index 2,164.81 37.33 1.69 2,197.41 2,162.72 1,401,995,353 52,058.15
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 06/06/2023. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 4,500 4,600 4,500 100 2.17 14,700 66.83
EDL-Gen 2,330 2,350 2,310 20 0.87 195,700 459.46
LALCO 23,000 0 0 0 0.00 0 0
LAT 850 0 0 0 0.00 0 0
LCC 1,090 0 0 0 0.00 0 0
LWPC 5,300 0 0 0 0.00 0 0
MHTL 395 0 0 0 0.00 0 0
PCD 1,140 1,140 1,140 90 8.57 300 0.34
PTL 365 0 0 0 0.00 0 0
SVN 2,700 0 0 50 1.89 0 0
VCL 1,080 0 0 0 0.00 0 0
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)