| Phnom Penh Water Supply Authority | |||
| Company Name | Phnom Penh Water Supply Authority | ||
|---|---|---|---|
| Industry Classification | [006101] Water Utilities | Type of Listed Shares | Common Shares |
| No. of Listed Shares | 86,973,162 | Code | KH1000010004 |
| Symbol | PWSA (រទសភ) | Listing Date | April 18, 2012 |
| Website | www.ppwsa.com.kh | ||
| Grand Twins International (Cambodia) Plc | |||
| Company Name | Grand Twins International (Cambodia) Plc | ||
|---|---|---|---|
| Industry Classification | Garment Manufacturing | Type of Listed Shares | Common Shares |
| No. of Listed Shares | 40,000,000 | Code | KH1000020003 |
| Symbol | GTI | Listing Date | June 16th, 2014 |
| Website | www.grandtwins.com.kh | ||




