CSX Index MORE+
CSX Index
Date Value Change
04/10/2024 410.79 0.24
30/09/2024 411.03 0.04
27/09/2024 410.99 0.35
26/09/2024 411.34 0.07
25/09/2024 411.41 0.56
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 6,480 0.31 20
GTI 4,060 0.00 0
PPAP 13,200 0.00 0
PPSP 2,240 1.36 30
PAS 11,800 0.67 80
ABC 7,480 0.00 0
PEPC 2,450 0.00 0
MJQE 2,040 0.00 0
CGSM 2,430 0.00 0

Growth Board

Issue Name Current Price %Change Change
JSL 0 0.00 0
DBDE 2,070 0.00 0

Bond

Bond Code Last Price(%Yield) Change
CGSM33A 0 (0) 0
CIAF28A 0 (0) 0
GT27A 0 (0) 0
PPSP29A 0 (0) 0
RMAC25A 0 (0) 0
RRC32A 0 (0) 0
RRGO27A 0 (0) 0
RRGT32B 0 (0) 0
TCT26A 0 (0) 0
TCT28A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 75.45
2 10.47
3 5.61
4 2.66
5 2.04
Top Liquidity Provider (Q3) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
985.8 0.00 0.21
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
4,835.7 448.82 350,797.08
10,529.757 1,014.892 702,536.83
2,175.086 289.598 222,456.93

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure