CSX Index
MORE+
Date | Value | Change |
02/12/2024 | 401.56 | 0.13 |
29/11/2024 | 401.43 | 1.15 |
28/11/2024 | 402.58 | 0.22 |
27/11/2024 | 402.36 | 1.75 |
26/11/2024 | 400.61 | 2.56 |
Date | Value | Change |
02/12/2024 | 401.56 | 0.13 |
29/11/2024 | 401.43 | 1.15 |
28/11/2024 | 402.58 | 0.22 |
27/11/2024 | 402.36 | 1.75 |
26/11/2024 | 400.61 | 2.56 |
Issue Name | Current Price | %Change | Change |
PWSA | 6,220 | 0.32 | 20 |
GTI | 5,240 | 2.34 | 120 |
PPAP | 13,560 | 0.15 | 20 |
PPSP | 2,330 | 0.43 | 10 |
PAS | 11,300 | 0.35 | 40 |
ABC | 6,920 | 0.00 | 0 |
PEPC | 2,400 | 0.41 | 10 |
MJQE | 2,050 | 0.00 | 0 |
CGSM | 2,430 | 0.00 | 0 |
Bond Code | Last Price(%Yield) | Change |
CGSM33A | 0 (0) | 0 |
CIAF28A | 0 (0) | 0 |
GT27A | 0 (0) | 0 |
PPSP29A | 0 (0) | 0 |
RMAC25A | 0 (0) | 0 |
RRC32A | 0 (0) | 0 |
RRGO27A | 0 (0) | 0 |
RRGT32B | 0 (0) | 0 |
TCT26A | 0 (0) | 0 |
TCT28A | 0 (0) | 0 |
Rank | Member Name | % |
1 | 73.18 | |
2 | 22.82 | |
3 | 1.28 | |
4 | 1.01 | |
5 | 0.85 |
Liquidity Provider Name | Stock |
PPAP |
Last | Change | Value (M.) | |
1,533.3 | 4.87 | 54,974.69 | |
929.5 | 2.49 | 37,521.4 | |
1,137.68 | 29.49 | 828.6 | |
11,711.373 | 218.351 | 369,922.34 | |
2,914.113 | 63.063 | 80,666.36 | |
4,716.032 | 79.965 | 170,008.62 | |
10,611.719 | 179.179 | 403,733.97 | |
2,224.003 | 54.20 | 133,905.73 |
LSX - Real Time snapshot. Value in LAK |
SET and SET50 - 15 minutes delayed. Value in THB |