Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 401.56 0.13 0.03 404.11 399.57 94,855 504.35
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,137.68 29.49 2.66 1,137.68 1,106.58 172,100 828.60
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 4,716.03 79.96 1.72 4,775.66 4,623.72 6,251,067,025 170,008.62
Shenzhen Component Index 10,611.72 179.18 1.72 10,726.31 10,406.08 23,304,418,535 403,733.97
ChiNext Index 2,224.00 54.20 2.50 2,264.68 2,162.52 3,711,422,949 133,905.73
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 29/11/2024. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 5,650 5,650 5,050 500 9.71 142,100 778.28
EDL-Gen 2,000 2,000 1,840 150 8.11 25,800 48.21
LALCO 22,000 0 0 0 0.00 0 0
LAT 380 0 0 0 0.00 0 0
LCC 1,090 0 0 0 0.00 0 0
LCTC 1,090 0 0 0 0.00 0 0
LWPC - - - - - - -
MHTL 500 520 500 20 3.85 4,200 2.1
PCD 4,000 0 0 0 0.00 0 0
PTL 730 0 0 65 9.77 0 0
SVN 3,000 0 0 0 0.00 0 0
VCL 1,290 0 0 110 9.32 0 0
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)