Index | Last | Change | %Change | High | Low | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
CSX | 401.56 | 0.13 | 0.03 | 404.11 | 399.57 | 94,855 | 504.35 |
SET | 1,533.30 | 4.87 | 0.32 | 1,533.90 | 1,507.22 | 15,636,065,726 | 54,974.69 |
SET50 | 929.50 | 2.49 | 0.27 | 930.73 | 913.14 | 1,650,964,840 | 37,521.40 |
LSX | 1,137.68 | 29.49 | 2.66 | 1,137.68 | 1,106.58 | 172,100 | 828.60 |
Shenzhen Component | 11,711.37 | 218.35 | 1.90 | 11,739.84 | 11,493.02 | 25,298,736,000 | 369,922.34 |
CHINEXT PRICE INDEX | 2,914.11 | 63.06 | 2.12 | 2,961.03 | 2,887.81 | 2,119,556,467 | 80,666.36 |
Shenzhen 100 Index | 4,716.03 | 79.96 | 1.72 | 4,775.66 | 4,623.72 | 6,251,067,025 | 170,008.62 |
Shenzhen Component Index | 10,611.72 | 179.18 | 1.72 | 10,726.31 | 10,406.08 | 23,304,418,535 | 403,733.97 |
ChiNext Index | 2,224.00 | 54.20 | 2.50 | 2,264.68 | 2,162.52 | 3,711,422,949 | 133,905.73 |
Remark : | CSX - Real Time snapshot. Value in KHR |
LSX - Real Time snapshot. Value in LAK | |
SET and SET50 - 15 minutes delayed. Value in THB | |
Shenzhen component, Chinext, and Shenzhen100 -as of 29/11/2024. Value in RMB |
LSX
SET50
Shenzhen100
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
BCEL | 5,650 | 5,650 | 5,050 | 500 | 9.71 | 142,100 | 778.28 |
EDL-Gen | 2,000 | 2,000 | 1,840 | 150 | 8.11 | 25,800 | 48.21 |
LALCO | 22,000 | 0 | 0 | 0 | 0.00 | 0 | 0 |
LAT | 380 | 0 | 0 | 0 | 0.00 | 0 | 0 |
LCC | 1,090 | 0 | 0 | 0 | 0.00 | 0 | 0 |
LCTC | 1,090 | 0 | 0 | 0 | 0.00 | 0 | 0 |
LWPC | - | - | - | - | - | - | - |
MHTL | 500 | 520 | 500 | 20 | 3.85 | 4,200 | 2.1 |
PCD | 4,000 | 0 | 0 | 0 | 0.00 | 0 | 0 |
PTL | 730 | 0 | 0 | 65 | 9.77 | 0 | 0 |
SVN | 3,000 | 0 | 0 | 0 | 0.00 | 0 | 0 |
VCL | 1,290 | 0 | 0 | 110 | 9.32 | 0 | 0 |
Remark : * High, Low, and Last unit is LAK |
For more Information please visit Lao Securities Exchange (LSX) |
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
ADVANC | 214 | 215.00 | 210.00 | 0.00 | 0.00 | 6,268,149 | 1,332.98 |
AOT | 73.25 | 73.75 | 73.00 | 0.25 | 0.34 | 16,660,737 | 1,221.98 |
AWC | 5.35 | 5.35 | 5.20 | 0.05 | 0.94 | 32,124,476 | 169.07 |
BANPU | 9.05 | 9.05 | 8.70 | 0.05 | 0.56 | 84,196,136 | 746.68 |
BBL | 158.5 | 159.00 | 157.50 | 0.50 | 0.32 | 4,598,051 | 728.61 |
BDMS | 29.5 | 29.50 | 29.00 | 0.25 | 0.85 | 29,417,981 | 862.23 |
BEM | 8.65 | 8.70 | 8.50 | 0.00 | 0.00 | 45,988,971 | 395.09 |
BGRIM | 39 | 39.25 | 37.75 | 0.50 | 1.30 | 12,434,791 | 476.89 |
BH | 243 | 243.00 | 237.00 | 4.00 | 1.67 | 1,998,088 | 479.98 |
BTS | 7.8 | 7.80 | 7.60 | 0.05 | 0.65 | 23,440,317 | 180.92 |
CBG | 72.5 | 73.00 | 69.75 | 0.75 | 1.05 | 8,044,703 | 575.67 |
CENTEL | 55 | 55.25 | 54.25 | 0.50 | 0.90 | 2,638,380 | 144.87 |
COM7 | 26.25 | 26.75 | 24.20 | 1.95 | 8.02 | 31,219,477 | 793.79 |
CPALL | 64.25 | 65.00 | 64.25 | 0.25 | 0.39 | 20,744,445 | 1,337.12 |
CPF | 20.4 | 20.60 | 20.20 | 0.20 | 0.97 | 21,691,329 | 441.96 |
CPN | 69 | 69.00 | 67.00 | 0.50 | 0.73 | 8,155,182 | 555.61 |
CRC | 46 | 46.00 | 44.25 | 1.25 | 2.79 | 14,373,649 | 649.36 |
DELTA | 76.5 | 76.75 | 73.25 | 0.00 | 0.00 | 26,063,301 | 1,959.32 |
EA | 66.25 | 66.50 | 64.25 | 0.25 | 0.38 | 17,511,061 | 1,148.28 |
EGCO | 153 | 153.00 | 149.00 | 0.50 | 0.33 | 1,163,725 | 175.93 |
GLOBAL | 17.3 | 17.60 | 16.80 | 0.20 | 1.17 | 10,819,197 | 186.50 |
GPSC | 64.5 | 65.00 | 63.00 | 0.25 | 0.39 | 7,357,458 | 469.10 |
GULF | 51.5 | 51.75 | 50.50 | 0.50 | 0.98 | 14,379,175 | 735.25 |
HMPRO | 14.2 | 14.20 | 13.80 | 0.10 | 0.71 | 20,341,337 | 285.22 |
INTUCH | 75.5 | 75.50 | 74.50 | 0.50 | 0.67 | 4,706,289 | 353.28 |
IVL | 33.75 | 34.00 | 33.00 | 0.25 | 0.74 | 21,848,655 | 735.02 |
JMART | 19.1 | 19.30 | 18.10 | 0.40 | 2.14 | 20,196,822 | 378.46 |
JMT | 39.5 | 40.00 | 37.00 | 2.00 | 5.33 | 19,888,890 | 766.37 |
KBANK | 127 | 127.50 | 126.00 | 0.50 | 0.39 | 7,862,216 | 996.84 |
KTB | 18.3 | 18.40 | 17.90 | 0.20 | 1.10 | 109,401,974 | 1,993.82 |
KTC | 53 | 53.00 | 51.00 | 0.50 | 0.95 | 6,538,400 | 341.31 |
LH | 9.6 | 9.80 | 9.60 | 0.10 | 1.03 | 51,453,985 | 497.89 |
MINT | 33.25 | 33.25 | 31.50 | 1.00 | 3.10 | 24,597,910 | 801.88 |
MTC | 35.5 | 35.50 | 33.25 | 1.75 | 5.19 | 10,730,045 | 371.73 |
OR | 22.2 | 22.20 | 21.80 | 0.10 | 0.45 | 25,064,987 | 551.65 |
OSP | 29.25 | 29.25 | 28.25 | 0.25 | 0.86 | 9,120,107 | 263.62 |
PTT | 30.5 | 30.75 | 30.00 | 0.50 | 1.61 | 76,271,396 | 2,313.56 |
PTTEP | 145.5 | 147.00 | 142.50 | 3.00 | 2.02 | 14,768,843 | 2,131.83 |
PTTGC | 41.25 | 41.75 | 39.75 | 0.00 | 0.00 | 24,445,922 | 992.54 |
RATCH | 37.5 | 37.75 | 36.75 | 0.00 | 0.00 | 4,552,541 | 168.78 |
SAWAD | 56 | 56.25 | 52.75 | 1.50 | 2.75 | 13,188,021 | 718.89 |
SCB | 103.5 | 103.50 | 102.50 | 1.00 | 0.98 | 12,834,254 | 1,320.97 |
SCC | 325 | 327.00 | 314.00 | 9.00 | 2.85 | 5,027,718 | 1,609.93 |
SCGP | 44.75 | 44.75 | 43.75 | 0.50 | 1.13 | 10,744,329 | 476.82 |
TIDLOR | 21.8 | 22.30 | 20.70 | 1.00 | 4.81 | 23,371,313 | 503.13 |
TISCO | 91.25 | 91.75 | 90.25 | 0.50 | 0.55 | 4,938,638 | 448.98 |
TOP | 46.25 | 46.50 | 44.50 | 0.75 | 1.60 | 15,610,478 | 709.69 |
TRUE | 8 | 8.10 | 7.90 | 0.10 | 1.23 | 40,370,977 | 323.30 |
TTB | 1.48 | 1.48 | 1.43 | 0.03 | 2.07 | 591,047,747 | 863.69 |
TU | 13.6 | 13.80 | 13.30 | 0.10 | 0.73 | 35,177,667 | 475.87 |
Remark : * High, Low, and Last unit is THB |
For more Information please visit The Stock Exchange of Thailand |
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
Aier Eye Hospital | 14.68 | 14.95 | 14.28 | 0.38 | 2.66 | 109,671,171 | 1,604.36 |
Arawana | 34.20 | 34.63 | 33.60 | 0.66 | 1.97 | 9,966,129 | 340.48 |
Asymchem | 83.90 | 84.36 | 81.34 | 2.25 | 2.76 | 3,071,197 | 255.29 |
Avary Holding | 33.56 | 33.88 | 32.79 | 0.51 | 1.54 | 15,263,970 | 509.77 |
AVIC Aircraft | 30.75 | 33.30 | 30.55 | 1.00 | 3.15 | 121,885,736 | 3,830.87 |
AVIC XAC | 27.03 | 27.31 | 26.64 | 0.10 | 0.37 | 18,156,653 | 491.02 |
Bank of Ningbo | 24.67 | 24.82 | 24.36 | 0.28 | 1.15 | 21,493,682 | 530.36 |
BGI Genomics | 92.21 | 92.55 | 91.11 | 0.04 | 0.04 | 3,445,288 | 316.71 |
BNBMPLC | 28.52 | 28.96 | 28.05 | 0.29 | 1.03 | 12,343,051 | 353.56 |
BOE | 4.30 | 4.33 | 4.25 | 0.04 | 0.94 | 427,220,739 | 1,833.59 |
Botanee | 51.40 | 52.45 | 51.00 | 0.86 | 1.65 | 2,503,038 | 129.01 |
BOW | 7.30 | 7.36 | 7.24 | 0.10 | 1.39 | 26,459,679 | 193.05 |
BYD | 274.83 | 277.88 | 272.05 | 0.25 | 0.09 | 12,800,460 | 3,516.19 |
CATL | 261.24 | 267.99 | 251.23 | 6.54 | 2.57 | 31,366,272 | 8,192.07 |
CCHN | 107.22 | 108.68 | 105.62 | 1.63 | 1.54 | 4,504,778 | 483.13 |
CCTC | 36.55 | 36.90 | 36.16 | 0.21 | 0.58 | 12,690,700 | 464.02 |
Century Huatong | 4.13 | 4.21 | 4.08 | 0.01 | 0.24 | 87,309,529 | 360.73 |
CGN | 3.91 | 3.93 | 3.88 | 0.01 | 0.26 | 104,968,500 | 410.69 |
CGWS | 10.05 | 10.29 | 9.98 | 0.23 | 2.24 | 15,556,940 | 157.43 |
Changan Automobile | 13.81 | 13.96 | 13.56 | 0.19 | 1.40 | 158,647,339 | 2,184.00 |
Changjiang Securities | 7.36 | 7.52 | 7.32 | 0.14 | 1.87 | 32,818,897 | 243.19 |
CITIC Steel | 11.81 | 11.84 | 11.60 | 0.16 | 1.37 | 13,207,905 | 155.45 |
CMET | 11.89 | 11.97 | 11.71 | 0.16 | 1.36 | 20,059,116 | 238.16 |
CMSK | 11.78 | 11.97 | 11.54 | 0.02 | 0.17 | 153,702,697 | 1,809.10 |
CNGR | 35.23 | 35.82 | 34.93 | 0.59 | 1.65 | 5,832,979 | 205.32 |
CNPCCCL | 7.46 | 7.62 | 7.28 | 0.12 | 1.63 | 145,166,348 | 1,080.88 |
CR Sanjiu | 45.11 | 45.52 | 44.73 | 0.06 | 0.13 | 9,842,800 | 444.80 |
CVTE | 30.30 | 30.70 | 29.57 | 0.37 | 1.21 | 6,474,811 | 194.12 |
Dahua Inc | 16.33 | 16.49 | 15.89 | 0.36 | 2.25 | 42,034,939 | 681.72 |
DEEJ | 35.25 | 35.70 | 35.06 | 0.05 | 0.14 | 4,317,358 | 152.17 |
Desay SV | 124.87 | 128.99 | 122.00 | 2.72 | 2.23 | 5,428,969 | 683.43 |
DHC Software | 10.49 | 10.55 | 10.12 | 0.32 | 3.15 | 80,011,841 | 832.49 |
Eastern Shenghong | 9.54 | 9.68 | 9.25 | 0.18 | 1.92 | 44,222,212 | 420.02 |
EastMoney | 27.26 | 28.88 | 25.78 | 1.48 | 5.74 | 1,325,222,027 | 36,130.43 |
Empyrean | 125.94 | 129.50 | 119.01 | 1.93 | 1.56 | 11,017,792 | 1,368.76 |
ENERGY TECHNOLOGY | 37.25 | 37.99 | 36.40 | 0.31 | 0.84 | 13,790,213 | 512.54 |
EVE | 48.68 | 49.60 | 47.41 | 0.70 | 1.46 | 28,057,193 | 1,365.24 |
Focus Media | 6.90 | 7.00 | 6.80 | 0.08 | 1.17 | 95,830,935 | 661.72 |
Ganfeng Lithium | 42.05 | 42.99 | 40.65 | 1.06 | 2.59 | 52,286,393 | 2,193.66 |
GF Securities | 16.44 | 16.80 | 16.06 | 0.29 | 1.80 | 63,232,006 | 1,040.35 |
Giant Network | 14.97 | 15.31 | 14.60 | 0.30 | 2.04 | 29,247,571 | 437.51 |
Glodon | 10.90 | 10.97 | 10.71 | 0.06 | 0.55 | 22,836,730 | 247.61 |
Goertek | 25.48 | 26.22 | 24.83 | 0.64 | 2.58 | 144,733,728 | 3,683.89 |
Gold Mantis | 7.88 | 7.94 | 7.69 | 0.02 | 0.25 | 30,158,094 | 235.22 |
Goldwind | 8.34 | 8.43 | 8.25 | 0.11 | 1.34 | 24,988,368 | 208.07 |
Gree | 42.08 | 42.21 | 41.51 | 0.48 | 1.15 | 34,638,077 | 1,455.89 |
Guide Infrared | 9.60 | 9.93 | 9.37 | 0.30 | 3.03 | 35,029,681 | 334.53 |
Gujing Distillery | 189.63 | 193.84 | 189.48 | 0.02 | 0.01 | 1,975,807 | 377.31 |
Guosen Securities | 11.49 | 11.80 | 11.31 | 0.13 | 1.14 | 38,570,922 | 445.27 |
Guoxin Micro | 65.98 | 66.99 | 64.36 | 1.04 | 1.60 | 18,917,493 | 1,243.66 |
Guoyuan Securities | 7.83 | 7.89 | 7.77 | 0.07 | 0.89 | 17,910,246 | 140.22 |
Haid Group | 46.40 | 46.91 | 45.94 | 0.12 | 0.26 | 5,880,429 | 272.14 |
Han's Laser | 27.26 | 27.39 | 27.00 | 0.21 | 0.78 | 13,373,026 | 363.47 |
HD Medicine | 38.98 | 39.15 | 36.46 | 2.48 | 6.79 | 36,465,025 | 1,394.42 |
Hebei Steel Corp. | 2.02 | 2.03 | 1.99 | 0.01 | 0.50 | 49,546,553 | 99.64 |
Hikvision | 30.08 | 30.26 | 29.64 | 0.28 | 0.94 | 28,265,313 | 848.32 |
Hualan Biological | 20.71 | 20.97 | 20.52 | 0.01 | 0.05 | 17,878,504 | 370.76 |
Huali Group | 75.48 | 75.60 | 73.41 | 1.67 | 2.26 | 2,772,915 | 207.55 |
HYPC | 10.47 | 10.56 | 10.38 | 0.01 | 0.10 | 26,511,163 | 277.00 |
Iflytek | 51.31 | 52.53 | 47.41 | 3.49 | 7.30 | 155,844,163 | 7,856.55 |
Imeik | 211.90 | 215.00 | 206.01 | 6.23 | 3.03 | 3,570,116 | 753.08 |
Inovance | 60.30 | 61.00 | 57.61 | 2.00 | 3.43 | 29,528,987 | 1,768.88 |
JA Solar | 17.40 | 17.66 | 17.02 | 0.28 | 1.64 | 46,688,856 | 811.00 |
Jingsheng Mechanical and Electrical | 34.83 | 35.36 | 33.80 | 0.75 | 2.20 | 15,942,164 | 552.98 |
JLKJ | 62.98 | 64.32 | 62.31 | 0.41 | 0.66 | 6,365,114 | 402.76 |
JONHON | 40.07 | 40.29 | 39.52 | 0.16 | 0.40 | 9,199,291 | 367.53 |
Kangtai Biological | 25.61 | 26.08 | 25.20 | 0.15 | 0.59 | 18,458,701 | 470.82 |
Kelun PHARMA | 19.75 | 20.57 | 19.47 | 0.72 | 3.52 | 16,413,460 | 326.53 |
Kunlun | 46.11 | 47.50 | 43.12 | 2.06 | 4.68 | 102,642,708 | 4,664.14 |
LBG | 17.82 | 17.90 | 17.60 | 0.17 | 0.96 | 17,760,177 | 316.09 |
LCXX | 47.80 | 48.60 | 46.31 | 0.59 | 1.25 | 83,671,627 | 3,975.54 |
Lead Intelligent | 23.62 | 24.05 | 22.60 | 0.26 | 1.11 | 68,946,651 | 1,606.66 |
Lens | 20.65 | 21.04 | 20.40 | 0.04 | 0.19 | 32,492,988 | 672.92 |
Lepu Medical | 17.34 | 17.36 | 17.05 | 0.12 | 0.70 | 17,559,087 | 301.63 |
LMBL | 31.52 | 32.09 | 30.46 | 0.38 | 1.22 | 23,560,224 | 738.25 |
Longyuan Power | 16.97 | 17.06 | 16.80 | 0.01 | 0.06 | 4,571,393 | 77.44 |
Luxshare-ICT | 38.68 | 39.28 | 38.05 | 0.48 | 1.26 | 90,114,601 | 3,495.82 |
Luzhou Lao Jiao | 138.73 | 141.51 | 136.40 | 2.59 | 1.90 | 13,763,029 | 1,910.12 |
LY iTECH | 4.62 | 4.63 | 4.48 | 0.08 | 1.76 | 40,962,242 | 187.48 |
Mango | 28.82 | 29.33 | 28.15 | 0.18 | 0.63 | 17,383,270 | 500.91 |
Maxscend | 92.78 | 94.66 | 90.49 | 1.42 | 1.55 | 8,641,910 | 800.33 |
Maxwell | 136.55 | 143.99 | 135.81 | 7.57 | 5.25 | 3,894,142 | 536.96 |
Meijin Energy | 6.50 | 6.74 | 6.45 | 0.10 | 1.52 | 94,842,596 | 624.52 |
Meinian Onehealth | 7.70 | 7.74 | 7.63 | 0.01 | 0.13 | 45,582,653 | 350.42 |
Midea Group | 70.13 | 70.77 | 69.55 | 0.06 | 0.09 | 27,750,141 | 1,951.12 |
Mindray | 260.49 | 264.77 | 259.01 | 0.48 | 0.18 | 6,154,030 | 1,607.90 |
Muyuan | 40.73 | 40.92 | 40.30 | 0.23 | 0.57 | 24,117,546 | 980.65 |
NAURA | 415.68 | 422.20 | 406.56 | 2.71 | 0.66 | 8,316,439 | 3,449.42 |
NavInfo | 14.70 | 15.52 | 14.51 | 0.67 | 4.36 | 52,548,689 | 781.11 |
New Hope | 9.53 | 9.58 | 9.43 | 0.06 | 0.63 | 21,126,760 | 201.20 |
New Industries | 65.37 | 66.48 | 63.25 | 1.81 | 2.85 | 4,768,476 | 311.27 |
NHU | 21.75 | 21.87 | 21.45 | 0.29 | 1.35 | 14,592,126 | 317.08 |
Ninestar | 26.68 | 26.76 | 25.98 | 0.38 | 1.44 | 9,772,952 | 258.34 |
O-film | 15.30 | 15.41 | 14.81 | 0.36 | 2.41 | 157,467,318 | 2,387.20 |
OCT Holding | 3.29 | 3.36 | 3.27 | 0.06 | 1.79 | 45,152,844 | 149.21 |
OFFCN EDU | 5.67 | 5.79 | 5.50 | 0.04 | 0.71 | 134,424,574 | 755.36 |
Oriental Yuhong Waterproof Technology | 13.63 | 13.84 | 13.42 | 0.14 | 1.04 | 35,950,828 | 491.16 |
PAB | 11.38 | 11.46 | 11.34 | 0.04 | 0.35 | 102,848,758 | 1,173.32 |
Pharmaron | 27.51 | 28.05 | 26.85 | 0.52 | 1.93 | 26,685,804 | 732.84 |
PWRD | 21.05 | 21.43 | 20.53 | 0.22 | 1.06 | 54,769,530 | 1,152.69 |
QHSLI | 17.86 | 18.08 | 17.61 | 0.20 | 1.13 | 38,052,207 | 679.87 |
QRCB | 4.57 | 4.65 | 4.46 | 0.02 | 0.44 | 71,860,309 | 330.21 |
RiseSun | 6.99 | 7.06 | 6.93 | 0.06 | 0.85 | 26,948,937 | 188.10 |
Robam Appliances | 32.17 | 32.27 | 31.10 | 1.22 | 3.94 | 11,263,037 | 360.21 |
Robot | 13.84 | 13.86 | 13.70 | 0.18 | 1.32 | 13,256,490 | 182.78 |
RoyalFlush Info | 335.67 | 362.90 | 305.00 | 29.66 | 9.69 | 36,685,941 | 12,126.22 |
RSPC | 9.54 | 9.62 | 9.50 | 0.00 | 0.00 | 17,767,620 | 169.94 |
Sangfor | 52.28 | 53.08 | 51.58 | 0.57 | 1.08 | 4,419,874 | 230.96 |
Sanhua | 23.20 | 23.53 | 22.00 | 1.08 | 4.88 | 94,362,417 | 2,161.87 |
Sanqi Huyu | 16.86 | 17.08 | 16.43 | 0.18 | 1.08 | 84,347,818 | 1,415.50 |
Sansteel Minguang | 8.83 | 8.91 | 8.71 | 0.03 | 0.34 | 26,767,916 | 236.06 |
SF Holding | 41.22 | 41.28 | 40.51 | 0.17 | 0.41 | 23,481,961 | 962.11 |
SGMC | 87.75 | 88.69 | 85.40 | 1.11 | 1.28 | 4,133,389 | 361.22 |
Shanghai RAAS | 7.52 | 7.59 | 7.47 | 0.01 | 0.13 | 38,682,374 | 291.65 |
Shanxi Coking Coal | 8.14 | 8.18 | 8.05 | 0.01 | 0.12 | 32,314,140 | 262.62 |
Shennan Circuits | 98.86 | 100.13 | 97.47 | 0.85 | 0.87 | 3,601,671 | 355.81 |
Shenwan Hongyuan | 5.36 | 5.51 | 5.28 | 0.05 | 0.94 | 143,576,771 | 773.78 |
Shiji Information | 36.99 | 38.63 | 36.69 | 1.63 | 4.22 | 6,169,596 | 228.92 |
Shuanghui | 24.51 | 24.63 | 24.27 | 0.21 | 0.86 | 13,130,577 | 321.78 |
Shunxin Agriculture | 39.14 | 39.62 | 38.30 | 0.66 | 1.66 | 43,904,879 | 1,708.08 |
STL | 17.95 | 18.15 | 17.65 | 0.22 | 1.24 | 13,595,183 | 243.94 |
Sungrow Power Supply | 81.28 | 82.12 | 79.56 | 0.96 | 1.20 | 28,135,621 | 2,278.71 |
Suning.com | 4.06 | 4.08 | 4.02 | 0.01 | 0.25 | 32,812,741 | 132.89 |
Sunway Comm | 27.18 | 28.44 | 27.10 | 1.22 | 4.30 | 27,588,615 | 762.33 |
Supor | 49.50 | 49.60 | 47.21 | 2.01 | 4.23 | 2,481,652 | 121.04 |
TCL | 5.48 | 5.48 | 4.91 | 0.50 | 10.04 | 799,706,228 | 4,270.97 |
TCL Tech. | 4.68 | 4.72 | 4.56 | 0.10 | 2.18 | 543,905,128 | 2,529.15 |
Tianma | 14.63 | 15.17 | 14.44 | 0.49 | 3.24 | 23,153,349 | 339.68 |
Tianqi Lithium | 38.18 | 38.83 | 37.39 | 0.34 | 0.90 | 36,241,110 | 1,383.35 |
Tigermed | 64.66 | 66.36 | 62.38 | 2.46 | 3.95 | 12,533,616 | 809.83 |
Tinci | 24.69 | 25.00 | 23.94 | 0.34 | 1.40 | 47,726,109 | 1,175.33 |
TJSEMI | 46.79 | 47.50 | 46.00 | 0.36 | 0.78 | 58,245,627 | 2,740.52 |
TSC | 6.54 | 6.62 | 6.45 | 0.08 | 1.24 | 8,213,302 | 53.60 |
TSM | 6.57 | 6.57 | 6.39 | 0.09 | 1.39 | 14,344,870 | 93.23 |
Tunghsu Optoelectronic | 2.76 | 2.77 | 2.72 | 0.05 | 1.78 | 98,538,548 | 270.59 |
TZE | 10.52 | 10.64 | 10.29 | 0.12 | 1.15 | 88,578,416 | 927.65 |
UNIS | 25.35 | 25.64 | 24.70 | 0.41 | 1.64 | 64,436,459 | 1,625.90 |
Vanke-A | 8.60 | 8.73 | 8.42 | 0.12 | 1.42 | 149,095,776 | 1,283.66 |
Walvax | 12.47 | 12.79 | 12.34 | 0.32 | 2.50 | 24,339,965 | 302.93 |
Wanda Film | 17.12 | 18.13 | 17.12 | 1.04 | 5.73 | 39,810,495 | 697.24 |
Wangsu | 9.25 | 9.33 | 9.15 | 0.02 | 0.22 | 58,300,926 | 537.52 |
Weichai Power | 13.42 | 13.49 | 13.15 | 0.23 | 1.74 | 90,828,684 | 1,212.26 |
Wens | 17.34 | 17.48 | 17.11 | 0.15 | 0.87 | 33,736,001 | 584.03 |
Western Securities | 9.27 | 9.40 | 9.18 | 0.10 | 1.07 | 29,135,931 | 270.32 |
Wuliangye | 146.77 | 149.69 | 144.40 | 2.77 | 1.92 | 28,727,796 | 4,234.63 |
Wus | 37.32 | 38.00 | 36.63 | 0.52 | 1.41 | 34,813,663 | 1,301.97 |
XCMG | 8.09 | 8.20 | 8.04 | 0.06 | 0.74 | 68,339,925 | 554.17 |
Yanghe | 85.75 | 87.00 | 85.20 | 0.66 | 0.78 | 5,431,940 | 467.19 |
Yealink Network | 37.91 | 38.18 | 37.15 | 0.59 | 1.58 | 5,896,284 | 222.77 |
Yiling Pharmaceutical | 17.22 | 17.47 | 17.02 | 0.09 | 0.53 | 12,949,831 | 222.96 |
Yunda Corp. | 20.93 | 21.22 | 20.75 | 0.11 | 0.52 | 11,407,771 | 239.51 |
Yunnan Baiyao | 57.31 | 57.67 | 56.82 | 0.36 | 0.63 | 6,869,234 | 393.93 |
Zhengbang Technology | 9.68 | 9.94 | 9.63 | 0.11 | 1.12 | 32,914,941 | 320.95 |
Zhifei-Biol | 29.39 | 29.73 | 29.00 | 0.39 | 1.34 | 23,481,306 | 689.58 |
Zhongji Innolight | 126.73 | 129.86 | 124.53 | 1.94 | 1.55 | 28,490,544 | 3,621.76 |
Zhongtian | 2.98 | 2.98 | 2.92 | 0.04 | 1.32 | 39,255,352 | 116.25 |
Zoomlion | 6.98 | 7.03 | 6.94 | 0.01 | 0.14 | 42,474,748 | 296.73 |
ZTE | 31.16 | 31.53 | 30.58 | 0.42 | 1.37 | 79,966,209 | 2,486.00 |
Remark : * High, Low, and Last unit is RMB |
For more Information please visit Shenzhen Securities Information Co., Ltd. |
Website General Terms and Conditions of Use
Data and information on the CSX website are the properties of the CSX. You may not copy, reproduce, distribute, publish, display, perform, modify, create derivative works, transmit, or exploit any data and information on the website, or use such data and information to construct any kind of database without the prior written permission of the CSX.
Disclaimer
Data and Information on the CSX website are provided for the purpose of improving availability of information for investment. The CSX is not responsible for any loss resulted from the investment made using the data and information provided on its website.
Data and information usage policy| FAQ | Contact Us
Copyright@2011 Cambodia Securities Exchange(CSX). All rights reserved.
Copyright@2011 Cambodia Securities Exchange(CSX). All rights reserved.
facebook button