Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 410.68 0.35 0.09 410.78 410.24 3,280 11.04
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 985.80 0.00 0.00 985.80 985.80 500 0.21
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 4,835.70 448.82 10.23 4,848.50 4,524.58 15,120,328,072 350,797.08
Shenzhen Component Index 10,529.76 1,014.89 10.67 10,556.83 9,829.42 44,445,132,404 702,536.83
ChiNext Index 2,175.09 289.60 15.36 2,182.40 1,966.32 7,345,586,224 222,456.93
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 30/09/2024. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL - - - - - - -
EDL-Gen - - - - - - -
LALCO - - - - - - -
LAT - - - - - - -
LCC 1,090 0 0 0 0.00 0 0
LCTC - - - - - - -
LWPC - - - - - - -
MHTL 425 425 425 0 0.00 500 0.21
PCD - - - - - - -
PTL - - - - - - -
SVN - - - - - - -
VCL - - - - - - -
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)