Index | Last | Change | %Change | High | Low | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
CSX | 404.75 | 2.16 | 0.54 | 404.92 | 401.92 | 87,974 | 481.26 |
SET | 1,533.30 | 4.87 | 0.32 | 1,533.90 | 1,507.22 | 15,636,065,726 | 54,974.69 |
SET50 | 929.50 | 2.49 | 0.27 | 930.73 | 913.14 | 1,650,964,840 | 37,521.40 |
LSX | 1,089.88 | 16.90 | 1.53 | 1,111.95 | 1,089.88 | 28,800 | 92.86 |
Shenzhen Component | 11,711.37 | 218.35 | 1.90 | 11,739.84 | 11,493.02 | 25,298,736,000 | 369,922.34 |
CHINEXT PRICE INDEX | 2,914.11 | 63.06 | 2.12 | 2,961.03 | 2,887.81 | 2,119,556,467 | 80,666.36 |
Shenzhen 100 Index | 5,053.34 | 37.32 | 0.74 | 5,067.96 | 4,953.17 | 8,195,421,875 | 237,699.38 |
Shenzhen Component Index | 11,359.29 | 44.83 | 0.40 | 11,380.61 | 11,143.43 | 28,681,201,202 | 556,560.79 |
ChiNext Index | 2,417.25 | 26.45 | 1.11 | 2,427.14 | 2,345.20 | 4,666,467,874 | 178,033.40 |
Remark : | CSX - Real Time snapshot. Value in KHR |
LSX - Real Time snapshot. Value in LAK | |
SET and SET50 - 15 minutes delayed. Value in THB | |
Shenzhen component, Chinext, and Shenzhen100 -as of 13/11/2024. Value in RMB |
LSX
SET50
Shenzhen100
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
BCEL | 4,270 | 4,270 | 4,250 | 10 | 0.23 | 17,100 | 72.98 |
EDL-Gen | 1,830 | 1,850 | 1,830 | 10 | 0.55 | 10,300 | 18.85 |
LALCO | - | - | - | - | - | - | - |
LAT | - | - | - | - | - | - | - |
LCC | 1,090 | 0 | 0 | 0 | 0.00 | 0 | 0 |
LCTC | - | - | - | - | - | - | - |
LWPC | - | - | - | - | - | - | - |
MHTL | 480 | 480 | 480 | 10 | 2.13 | 1,000 | 0.48 |
PCD | - | - | - | - | - | - | - |
PTL | 660 | 660 | 650 | 60 | 10.00 | 200 | 0.13 |
SVN | 3,000 | 3,000 | 3,000 | 0 | 0.00 | 100 | 0.3 |
VCL | 1,180 | 1,180 | 1,180 | 0 | 0.00 | 100 | 0.12 |
Remark : * High, Low, and Last unit is LAK |
For more Information please visit Lao Securities Exchange (LSX) |
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
ADVANC | 214 | 215.00 | 210.00 | 0.00 | 0.00 | 6,268,149 | 1,332.98 |
AOT | 73.25 | 73.75 | 73.00 | 0.25 | 0.34 | 16,660,737 | 1,221.98 |
AWC | 5.35 | 5.35 | 5.20 | 0.05 | 0.94 | 32,124,476 | 169.07 |
BANPU | 9.05 | 9.05 | 8.70 | 0.05 | 0.56 | 84,196,136 | 746.68 |
BBL | 158.5 | 159.00 | 157.50 | 0.50 | 0.32 | 4,598,051 | 728.61 |
BDMS | 29.5 | 29.50 | 29.00 | 0.25 | 0.85 | 29,417,981 | 862.23 |
BEM | 8.65 | 8.70 | 8.50 | 0.00 | 0.00 | 45,988,971 | 395.09 |
BGRIM | 39 | 39.25 | 37.75 | 0.50 | 1.30 | 12,434,791 | 476.89 |
BH | 243 | 243.00 | 237.00 | 4.00 | 1.67 | 1,998,088 | 479.98 |
BTS | 7.8 | 7.80 | 7.60 | 0.05 | 0.65 | 23,440,317 | 180.92 |
CBG | 72.5 | 73.00 | 69.75 | 0.75 | 1.05 | 8,044,703 | 575.67 |
CENTEL | 55 | 55.25 | 54.25 | 0.50 | 0.90 | 2,638,380 | 144.87 |
COM7 | 26.25 | 26.75 | 24.20 | 1.95 | 8.02 | 31,219,477 | 793.79 |
CPALL | 64.25 | 65.00 | 64.25 | 0.25 | 0.39 | 20,744,445 | 1,337.12 |
CPF | 20.4 | 20.60 | 20.20 | 0.20 | 0.97 | 21,691,329 | 441.96 |
CPN | 69 | 69.00 | 67.00 | 0.50 | 0.73 | 8,155,182 | 555.61 |
CRC | 46 | 46.00 | 44.25 | 1.25 | 2.79 | 14,373,649 | 649.36 |
DELTA | 76.5 | 76.75 | 73.25 | 0.00 | 0.00 | 26,063,301 | 1,959.32 |
EA | 66.25 | 66.50 | 64.25 | 0.25 | 0.38 | 17,511,061 | 1,148.28 |
EGCO | 153 | 153.00 | 149.00 | 0.50 | 0.33 | 1,163,725 | 175.93 |
GLOBAL | 17.3 | 17.60 | 16.80 | 0.20 | 1.17 | 10,819,197 | 186.50 |
GPSC | 64.5 | 65.00 | 63.00 | 0.25 | 0.39 | 7,357,458 | 469.10 |
GULF | 51.5 | 51.75 | 50.50 | 0.50 | 0.98 | 14,379,175 | 735.25 |
HMPRO | 14.2 | 14.20 | 13.80 | 0.10 | 0.71 | 20,341,337 | 285.22 |
INTUCH | 75.5 | 75.50 | 74.50 | 0.50 | 0.67 | 4,706,289 | 353.28 |
IVL | 33.75 | 34.00 | 33.00 | 0.25 | 0.74 | 21,848,655 | 735.02 |
JMART | 19.1 | 19.30 | 18.10 | 0.40 | 2.14 | 20,196,822 | 378.46 |
JMT | 39.5 | 40.00 | 37.00 | 2.00 | 5.33 | 19,888,890 | 766.37 |
KBANK | 127 | 127.50 | 126.00 | 0.50 | 0.39 | 7,862,216 | 996.84 |
KTB | 18.3 | 18.40 | 17.90 | 0.20 | 1.10 | 109,401,974 | 1,993.82 |
KTC | 53 | 53.00 | 51.00 | 0.50 | 0.95 | 6,538,400 | 341.31 |
LH | 9.6 | 9.80 | 9.60 | 0.10 | 1.03 | 51,453,985 | 497.89 |
MINT | 33.25 | 33.25 | 31.50 | 1.00 | 3.10 | 24,597,910 | 801.88 |
MTC | 35.5 | 35.50 | 33.25 | 1.75 | 5.19 | 10,730,045 | 371.73 |
OR | 22.2 | 22.20 | 21.80 | 0.10 | 0.45 | 25,064,987 | 551.65 |
OSP | 29.25 | 29.25 | 28.25 | 0.25 | 0.86 | 9,120,107 | 263.62 |
PTT | 30.5 | 30.75 | 30.00 | 0.50 | 1.61 | 76,271,396 | 2,313.56 |
PTTEP | 145.5 | 147.00 | 142.50 | 3.00 | 2.02 | 14,768,843 | 2,131.83 |
PTTGC | 41.25 | 41.75 | 39.75 | 0.00 | 0.00 | 24,445,922 | 992.54 |
RATCH | 37.5 | 37.75 | 36.75 | 0.00 | 0.00 | 4,552,541 | 168.78 |
SAWAD | 56 | 56.25 | 52.75 | 1.50 | 2.75 | 13,188,021 | 718.89 |
SCB | 103.5 | 103.50 | 102.50 | 1.00 | 0.98 | 12,834,254 | 1,320.97 |
SCC | 325 | 327.00 | 314.00 | 9.00 | 2.85 | 5,027,718 | 1,609.93 |
SCGP | 44.75 | 44.75 | 43.75 | 0.50 | 1.13 | 10,744,329 | 476.82 |
TIDLOR | 21.8 | 22.30 | 20.70 | 1.00 | 4.81 | 23,371,313 | 503.13 |
TISCO | 91.25 | 91.75 | 90.25 | 0.50 | 0.55 | 4,938,638 | 448.98 |
TOP | 46.25 | 46.50 | 44.50 | 0.75 | 1.60 | 15,610,478 | 709.69 |
TRUE | 8 | 8.10 | 7.90 | 0.10 | 1.23 | 40,370,977 | 323.30 |
TTB | 1.48 | 1.48 | 1.43 | 0.03 | 2.07 | 591,047,747 | 863.69 |
TU | 13.6 | 13.80 | 13.30 | 0.10 | 0.73 | 35,177,667 | 475.87 |
Remark : * High, Low, and Last unit is THB |
For more Information please visit The Stock Exchange of Thailand |
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
Aier Eye Hospital | 16.36 | 16.65 | 16.08 | 0.43 | 2.56 | 183,707,360 | 3,000.24 |
Arawana | 36.43 | 36.88 | 35.91 | 0.13 | 0.36 | 10,733,296 | 389.54 |
Asymchem | 88.58 | 91.80 | 87.30 | 2.67 | 2.93 | 4,813,580 | 427.72 |
Avary Holding | 35.45 | 35.67 | 34.12 | 0.91 | 2.63 | 27,292,449 | 954.29 |
AVIC Aircraft | 30.75 | 33.30 | 30.55 | 1.00 | 3.15 | 121,885,736 | 3,830.87 |
AVIC XAC | 29.30 | 29.43 | 28.86 | 0.04 | 0.14 | 25,209,768 | 733.46 |
Bank of Ningbo | 25.58 | 25.75 | 25.29 | 0.15 | 0.59 | 26,154,519 | 669.11 |
BGI Genomics | 92.21 | 92.55 | 91.11 | 0.04 | 0.04 | 3,445,288 | 316.71 |
BNBMPLC | 30.09 | 30.24 | 29.75 | 0.16 | 0.53 | 7,766,356 | 233.29 |
BOE | 4.55 | 4.57 | 4.47 | 0.01 | 0.22 | 662,013,028 | 2,987.64 |
Botanee | 51.40 | 52.45 | 51.00 | 0.86 | 1.65 | 2,503,038 | 129.01 |
BOW | 7.30 | 7.36 | 7.24 | 0.10 | 1.39 | 26,459,679 | 193.05 |
BYD | 300.57 | 301.33 | 295.30 | 0.24 | 0.08 | 14,511,579 | 4,326.96 |
CATL | 282.00 | 288.20 | 266.77 | 8.98 | 3.29 | 55,773,688 | 15,410.25 |
CCHN | 115.74 | 117.29 | 113.78 | 1.79 | 1.52 | 7,915,449 | 912.95 |
CCTC | 37.10 | 37.61 | 36.51 | 0.54 | 1.43 | 18,097,159 | 668.39 |
Century Huatong | 4.13 | 4.21 | 4.08 | 0.01 | 0.24 | 87,309,529 | 360.73 |
CGN | 4.09 | 4.11 | 3.98 | 0.07 | 1.74 | 226,464,500 | 921.46 |
CGWS | 10.05 | 10.29 | 9.98 | 0.23 | 2.24 | 15,556,940 | 157.43 |
Changan Automobile | 15.07 | 15.33 | 14.66 | 0.38 | 2.46 | 406,991,745 | 6,111.44 |
Changjiang Securities | 7.36 | 7.52 | 7.32 | 0.14 | 1.87 | 32,818,897 | 243.19 |
CITIC Steel | 12.77 | 12.95 | 12.61 | 0.08 | 0.63 | 20,087,899 | 256.64 |
CMET | 11.55 | 11.63 | 11.33 | 0.10 | 0.87 | 21,444,148 | 247.38 |
CMSK | 11.67 | 11.82 | 11.55 | 0.07 | 0.60 | 68,052,029 | 793.93 |
CNGR | 35.23 | 35.82 | 34.93 | 0.59 | 1.65 | 5,832,979 | 205.32 |
CNPCCCL | 8.45 | 8.56 | 8.32 | 0.05 | 0.59 | 147,058,688 | 1,239.08 |
CR Sanjiu | 49.12 | 50.38 | 48.70 | 0.58 | 1.17 | 10,173,021 | 501.30 |
CVTE | 30.30 | 30.70 | 29.57 | 0.37 | 1.21 | 6,474,811 | 194.12 |
Dahua Inc | 18.07 | 18.26 | 17.70 | 0.24 | 1.35 | 61,005,016 | 1,099.25 |
DEEJ | 35.25 | 35.70 | 35.06 | 0.05 | 0.14 | 4,317,358 | 152.17 |
Desay SV | 134.78 | 137.36 | 132.50 | 1.67 | 1.22 | 4,378,692 | 589.25 |
DHC Software | 10.49 | 10.55 | 10.12 | 0.32 | 3.15 | 80,011,841 | 832.49 |
Eastern Shenghong | 8.85 | 9.19 | 8.71 | 0.09 | 1.03 | 46,248,625 | 411.24 |
EastMoney | 28.18 | 28.68 | 27.42 | 0.17 | 0.60 | 839,893,149 | 23,531.75 |
Empyrean | 142.72 | 148.99 | 137.00 | 6.27 | 4.21 | 15,979,091 | 2,262.31 |
ENERGY TECHNOLOGY | 40.60 | 41.30 | 39.38 | 0.33 | 0.82 | 26,177,918 | 1,054.41 |
EVE | 54.19 | 54.79 | 52.14 | 0.49 | 0.91 | 52,307,390 | 2,793.53 |
Focus Media | 7.38 | 7.42 | 7.18 | 0.15 | 2.07 | 101,408,556 | 743.95 |
Ganfeng Lithium | 44.48 | 44.74 | 41.18 | 2.53 | 6.03 | 136,601,615 | 5,906.01 |
GF Securities | 17.58 | 17.68 | 17.27 | 0.03 | 0.17 | 65,268,369 | 1,141.31 |
Giant Network | 14.97 | 15.31 | 14.60 | 0.30 | 2.04 | 29,247,571 | 437.51 |
Glodon | 10.90 | 10.97 | 10.71 | 0.06 | 0.55 | 22,836,730 | 247.61 |
Goertek | 25.98 | 26.16 | 24.88 | 0.07 | 0.27 | 257,236,916 | 6,574.94 |
Gold Mantis | 7.88 | 7.94 | 7.69 | 0.02 | 0.25 | 30,158,094 | 235.22 |
Goldwind | 8.34 | 8.43 | 8.25 | 0.11 | 1.34 | 24,988,368 | 208.07 |
Gree | 43.92 | 44.22 | 43.50 | 0.22 | 0.50 | 45,349,179 | 1,989.13 |
Guide Infrared | 9.60 | 9.93 | 9.37 | 0.30 | 3.03 | 35,029,681 | 334.53 |
Gujing Distillery | 207.80 | 209.28 | 204.61 | 0.14 | 0.07 | 1,745,529 | 361.60 |
Guosen Securities | 12.45 | 12.58 | 12.27 | 0.05 | 0.40 | 33,357,964 | 414.08 |
Guoxin Micro | 74.64 | 75.71 | 72.71 | 0.24 | 0.32 | 32,613,640 | 2,412.18 |
Guoyuan Securities | 7.83 | 7.89 | 7.77 | 0.07 | 0.89 | 17,910,246 | 140.22 |
Haid Group | 48.68 | 48.85 | 47.60 | 0.13 | 0.27 | 5,895,823 | 284.13 |
Han's Laser | 27.26 | 27.39 | 27.00 | 0.21 | 0.78 | 13,373,026 | 363.47 |
HD Medicine | 36.38 | 37.10 | 35.98 | 0.03 | 0.08 | 15,019,077 | 548.00 |
Hebei Steel Corp. | 2.02 | 2.03 | 1.99 | 0.01 | 0.50 | 49,546,553 | 99.64 |
Hikvision | 32.42 | 32.58 | 31.80 | 0.25 | 0.78 | 59,757,146 | 1,931.14 |
Hualan Biological | 20.71 | 20.97 | 20.52 | 0.01 | 0.05 | 17,878,504 | 370.76 |
Huali Group | 68.26 | 69.50 | 67.55 | 0.06 | 0.09 | 1,487,400 | 101.72 |
HYPC | 10.47 | 10.56 | 10.38 | 0.01 | 0.10 | 26,511,163 | 277.00 |
Iflytek | 54.21 | 54.21 | 48.48 | 4.93 | 10.00 | 224,644,282 | 11,740.73 |
Imeik | 231.99 | 234.59 | 226.88 | 0.30 | 0.13 | 4,422,583 | 1,020.25 |
Inovance | 61.78 | 61.93 | 60.35 | 0.22 | 0.35 | 31,623,604 | 1,933.64 |
JA Solar | 17.94 | 18.03 | 17.49 | 0.10 | 0.56 | 56,116,850 | 996.42 |
Jingsheng Mechanical and Electrical | 40.63 | 41.75 | 37.90 | 2.33 | 6.08 | 57,103,641 | 2,287.89 |
JLKJ | 62.98 | 64.32 | 62.31 | 0.41 | 0.66 | 6,365,114 | 402.76 |
JONHON | 44.38 | 44.65 | 43.29 | 0.28 | 0.63 | 14,255,892 | 626.69 |
Kangtai Biological | 25.61 | 26.08 | 25.20 | 0.15 | 0.59 | 18,458,701 | 470.82 |
Kelun PHARMA | 19.75 | 20.57 | 19.47 | 0.72 | 3.52 | 16,413,460 | 326.53 |
Kunlun | 49.80 | 50.31 | 46.48 | 3.14 | 6.73 | 137,713,766 | 6,757.86 |
LBG | 19.30 | 19.76 | 19.13 | 0.23 | 1.18 | 20,408,606 | 394.65 |
LCXX | 57.01 | 59.50 | 54.78 | 1.13 | 2.02 | 191,179,269 | 10,993.35 |
Lead Intelligent | 25.57 | 25.99 | 24.44 | 0.40 | 1.54 | 114,253,005 | 2,867.18 |
Lens | 23.01 | 23.27 | 22.44 | 0.69 | 2.91 | 67,881,664 | 1,552.59 |
Lepu Medical | 17.34 | 17.36 | 17.05 | 0.12 | 0.70 | 17,559,087 | 301.63 |
LMBL | 31.52 | 32.09 | 30.46 | 0.38 | 1.22 | 23,560,224 | 738.25 |
Longyuan Power | 18.10 | 18.29 | 17.87 | 0.14 | 0.77 | 5,714,633 | 103.24 |
Luxshare-ICT | 41.59 | 41.68 | 40.50 | 0.05 | 0.12 | 104,325,052 | 4,287.52 |
Luzhou Lao Jiao | 145.89 | 147.68 | 144.70 | 0.81 | 0.55 | 13,546,499 | 1,978.05 |
LY iTECH | 4.62 | 4.63 | 4.48 | 0.08 | 1.76 | 40,962,242 | 187.48 |
Mango | 29.02 | 29.15 | 27.86 | 0.92 | 3.27 | 25,314,342 | 721.94 |
Maxscend | 103.90 | 104.13 | 101.11 | 0.57 | 0.55 | 13,550,993 | 1,390.58 |
Maxwell | 136.55 | 143.99 | 135.81 | 7.57 | 5.25 | 3,894,142 | 536.96 |
Meijin Energy | 6.50 | 6.74 | 6.45 | 0.10 | 1.52 | 94,842,596 | 624.52 |
Meinian Onehealth | 7.70 | 7.74 | 7.63 | 0.01 | 0.13 | 45,582,653 | 350.42 |
Midea Group | 73.40 | 74.30 | 72.46 | 1.01 | 1.40 | 45,841,657 | 3,373.34 |
Mindray | 286.69 | 294.85 | 285.12 | 0.43 | 0.15 | 8,851,445 | 2,561.81 |
Muyuan | 44.16 | 44.37 | 43.55 | 0.14 | 0.32 | 33,529,597 | 1,474.36 |
NAURA | 468.00 | 484.98 | 461.88 | 0.19 | 0.04 | 10,231,120 | 4,827.17 |
NavInfo | 14.70 | 15.52 | 14.51 | 0.67 | 4.36 | 52,548,689 | 781.11 |
New Hope | 10.13 | 10.18 | 10.02 | 0.09 | 0.88 | 25,566,062 | 258.09 |
New Industries | 67.86 | 68.24 | 66.50 | 0.77 | 1.15 | 5,099,055 | 345.32 |
NHU | 23.17 | 23.33 | 22.90 | 0.13 | 0.56 | 19,517,753 | 450.85 |
Ninestar | 30.02 | 30.33 | 29.20 | 0.48 | 1.57 | 18,988,423 | 565.53 |
O-film | 15.30 | 15.41 | 14.81 | 0.36 | 2.41 | 157,467,318 | 2,387.20 |
OCT Holding | 3.29 | 3.36 | 3.27 | 0.06 | 1.79 | 45,152,844 | 149.21 |
OFFCN EDU | 5.67 | 5.79 | 5.50 | 0.04 | 0.71 | 134,424,574 | 755.36 |
Oriental Yuhong Waterproof Technology | 14.85 | 15.01 | 14.65 | 0.15 | 1.00 | 41,740,737 | 618.52 |
PAB | 11.61 | 11.70 | 11.48 | 0.07 | 0.61 | 108,626,328 | 1,260.16 |
Pharmaron | 30.58 | 31.38 | 29.97 | 0.83 | 2.64 | 42,698,892 | 1,302.27 |
PWRD | 21.05 | 21.43 | 20.53 | 0.22 | 1.06 | 54,769,530 | 1,152.69 |
QHSLI | 20.03 | 20.33 | 19.65 | 0.32 | 1.62 | 72,250,347 | 1,443.41 |
QRCB | 4.57 | 4.65 | 4.46 | 0.02 | 0.44 | 71,860,309 | 330.21 |
RiseSun | 6.99 | 7.06 | 6.93 | 0.06 | 0.85 | 26,948,937 | 188.10 |
Robam Appliances | 32.17 | 32.27 | 31.10 | 1.22 | 3.94 | 11,263,037 | 360.21 |
Robot | 13.84 | 13.86 | 13.70 | 0.18 | 1.32 | 13,256,490 | 182.78 |
RoyalFlush Info | 318.00 | 328.88 | 297.00 | 0.78 | 0.24 | 27,394,774 | 8,511.45 |
RSPC | 10.19 | 10.22 | 9.93 | 0.19 | 1.90 | 44,992,883 | 454.32 |
Sangfor | 52.28 | 53.08 | 51.58 | 0.57 | 1.08 | 4,419,874 | 230.96 |
Sanhua | 25.48 | 26.49 | 24.85 | 1.43 | 5.31 | 139,446,380 | 3,538.20 |
Sanqi Huyu | 17.56 | 17.60 | 16.90 | 0.51 | 2.99 | 126,784,518 | 2,198.40 |
Sansteel Minguang | 8.83 | 8.91 | 8.71 | 0.03 | 0.34 | 26,767,916 | 236.06 |
SF Holding | 45.04 | 45.16 | 44.04 | 0.39 | 0.87 | 22,607,160 | 1,008.33 |
SGMC | 96.38 | 97.29 | 94.28 | 1.03 | 1.08 | 7,369,500 | 705.31 |
Shanghai RAAS | 7.73 | 7.83 | 7.61 | 0.01 | 0.13 | 46,144,000 | 355.84 |
Shanxi Coking Coal | 8.53 | 8.58 | 8.43 | 0.00 | 0.00 | 40,210,111 | 342.08 |
Shennan Circuits | 114.95 | 115.29 | 112.00 | 2.00 | 1.77 | 8,341,253 | 950.08 |
Shenwan Hongyuan | 5.69 | 5.74 | 5.58 | 0.01 | 0.18 | 131,319,139 | 743.36 |
Shiji Information | 36.99 | 38.63 | 36.69 | 1.63 | 4.22 | 6,169,596 | 228.92 |
Shuanghui | 25.37 | 25.49 | 25.14 | 0.02 | 0.08 | 18,468,168 | 467.51 |
Shunxin Agriculture | 39.14 | 39.62 | 38.30 | 0.66 | 1.66 | 43,904,879 | 1,708.08 |
STL | 18.57 | 18.65 | 18.32 | 0.02 | 0.11 | 17,132,283 | 316.85 |
Sungrow Power Supply | 89.67 | 90.00 | 86.56 | 2.03 | 2.32 | 44,831,407 | 3,966.37 |
Suning.com | 4.06 | 4.08 | 4.02 | 0.01 | 0.25 | 32,812,741 | 132.89 |
Sunway Comm | 27.18 | 28.44 | 27.10 | 1.22 | 4.30 | 27,588,615 | 762.33 |
Supor | 49.50 | 49.60 | 47.21 | 2.01 | 4.23 | 2,481,652 | 121.04 |
TCL | 5.48 | 5.48 | 4.91 | 0.50 | 10.04 | 799,706,228 | 4,270.97 |
TCL Tech. | 5.12 | 5.18 | 5.03 | 0.08 | 1.54 | 777,075,988 | 3,964.08 |
Tianma | 14.63 | 15.17 | 14.44 | 0.49 | 3.24 | 23,153,349 | 339.68 |
Tianqi Lithium | 42.83 | 44.58 | 40.44 | 1.03 | 2.46 | 96,331,572 | 4,091.92 |
Tigermed | 67.60 | 68.67 | 66.33 | 0.34 | 0.50 | 11,713,061 | 788.80 |
Tinci | 23.62 | 24.00 | 22.35 | 0.54 | 2.34 | 94,566,122 | 2,186.26 |
TJSEMI | 46.79 | 47.50 | 46.00 | 0.36 | 0.78 | 58,245,627 | 2,740.52 |
TSC | 6.54 | 6.62 | 6.45 | 0.08 | 1.24 | 8,213,302 | 53.60 |
TSM | 6.41 | 6.57 | 6.32 | 0.01 | 0.16 | 16,671,281 | 107.54 |
Tunghsu Optoelectronic | 2.76 | 2.77 | 2.72 | 0.05 | 1.78 | 98,538,548 | 270.59 |
TZE | 12.00 | 12.26 | 11.72 | 0.08 | 0.66 | 140,417,680 | 1,683.81 |
UNIS | 28.93 | 29.25 | 28.22 | 0.06 | 0.21 | 106,704,489 | 3,066.96 |
Vanke-A | 9.07 | 9.22 | 8.97 | 0.12 | 1.31 | 207,422,731 | 1,880.00 |
Walvax | 12.47 | 12.79 | 12.34 | 0.32 | 2.50 | 24,339,965 | 302.93 |
Wanda Film | 17.12 | 18.13 | 17.12 | 1.04 | 5.73 | 39,810,495 | 697.24 |
Wangsu | 9.25 | 9.33 | 9.15 | 0.02 | 0.22 | 58,300,926 | 537.52 |
Weichai Power | 13.90 | 14.02 | 13.74 | 0.12 | 0.86 | 107,298,697 | 1,488.26 |
Wens | 18.87 | 19.03 | 18.66 | 0.09 | 0.47 | 52,380,113 | 985.73 |
Western Securities | 9.27 | 9.40 | 9.18 | 0.10 | 1.07 | 29,135,931 | 270.32 |
Wuliangye | 153.94 | 155.33 | 152.66 | 0.36 | 0.23 | 19,433,400 | 2,990.08 |
Wus | 42.49 | 42.50 | 40.19 | 1.62 | 3.96 | 81,043,565 | 3,398.62 |
XCMG | 8.06 | 8.16 | 8.02 | 0.01 | 0.12 | 56,084,309 | 452.38 |
Yanghe | 89.32 | 89.98 | 88.60 | 0.09 | 0.10 | 5,702,848 | 509.13 |
Yealink Network | 41.68 | 41.96 | 40.83 | 0.42 | 1.02 | 11,204,160 | 463.98 |
Yiling Pharmaceutical | 18.32 | 18.53 | 18.07 | 0.04 | 0.22 | 24,958,674 | 455.94 |
Yunda Corp. | 20.93 | 21.22 | 20.75 | 0.11 | 0.52 | 11,407,771 | 239.51 |
Yunnan Baiyao | 60.18 | 60.70 | 59.75 | 0.07 | 0.12 | 9,581,127 | 575.78 |
Zhengbang Technology | 9.68 | 9.94 | 9.63 | 0.11 | 1.12 | 32,914,941 | 320.95 |
Zhifei-Biol | 32.53 | 32.70 | 31.77 | 0.36 | 1.09 | 55,101,615 | 1,776.12 |
Zhongji Innolight | 156.30 | 158.08 | 144.10 | 8.80 | 5.97 | 67,028,063 | 10,232.67 |
Zhongtian | 2.98 | 2.98 | 2.92 | 0.04 | 1.32 | 39,255,352 | 116.25 |
Zoomlion | 7.30 | 7.33 | 7.22 | 0.02 | 0.27 | 46,847,609 | 340.57 |
ZTE | 35.44 | 36.25 | 34.42 | 0.64 | 1.84 | 271,825,742 | 9,634.27 |
Remark : * High, Low, and Last unit is RMB |
For more Information please visit Shenzhen Securities Information Co., Ltd. |
Website General Terms and Conditions of Use
Data and information on the CSX website are the properties of the CSX. You may not copy, reproduce, distribute, publish, display, perform, modify, create derivative works, transmit, or exploit any data and information on the website, or use such data and information to construct any kind of database without the prior written permission of the CSX.
Disclaimer
Data and Information on the CSX website are provided for the purpose of improving availability of information for investment. The CSX is not responsible for any loss resulted from the investment made using the data and information provided on its website.
Data and information usage policy| FAQ | Contact Us
Copyright@2011 Cambodia Securities Exchange(CSX). All rights reserved.
Copyright@2011 Cambodia Securities Exchange(CSX). All rights reserved.
facebook button