Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 414.49 1.21 0.29 415.63 413.06 68,962 317.74
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,027.61 0.64 0.06 1,029.06 1,027.61 6,700 13.46
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 3,946.89 51.15 1.31 3,958.30 3,909.35 3,502,402,940 73,961.70
Shenzhen Component Index 8,597.17 122.47 1.45 8,617.66 8,512.79 10,078,471,873 152,540.83
ChiNext Index 1,659.53 15.08 0.92 1,670.22 1,646.64 1,352,215,417 40,704.74
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 26/07/2024. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 4,340 4,350 4,340 0 0.00 1,200 5.21
EDL-Gen 1,900 1,900 1,900 0 0.00 2,000 3.8
LALCO 22,000 0 0 0 0.00 0 0
LAT 360 0 0 0 0.00 0 0
LCC 1,090 0 0 0 0.00 0 0
LWPC - - - - - - -
MHTL 440 0 0 0 0.00 0 0
PCD 2,500 0 0 0 0.00 0 0
PTL 600 600 600 0 0.00 2,500 1.5
SVN 2,900 3,000 2,900 50 1.69 1,000 2.95
VCL 1,090 0 0 0 0.00 0 0
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)