Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 411.67 0.97 0.24 411.67 409.49 34,387 218.77
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,012.46 5.40 0.54 1,016.20 1,007.06 8,100 22.72
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 3,708.30 51.99 1.38 3,767.52 3,707.62 2,467,457,460 45,829.64
Shenzhen Component Index 8,130.77 118.89 1.44 8,260.76 8,128.77 9,648,584,635 119,893.35
ChiNext Index 1,538.07 26.65 1.70 1,566.59 1,537.37 1,208,511,375 27,739.46
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 06/09/2024. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 4,320 4,320 4,320 0 0.00 2,800 12.1
EDL-Gen 1,990 2,000 1,990 60 3.11 5,200 10.35
LALCO 22,000 0 0 0 0.00 0 0
LAT 360 0 0 0 0.00 0 0
LCC 1,090 0 0 0 0.00 0 0
LCTC 1,090 0 0 0 0.00 0 0
LWPC - - - - - - -
MHTL 450 0 0 0 0.00 0 0
PCD 2,000 0 0 0 0.00 0 0
PTL 500 0 0 0 0.00 0 0
SVN 2,710 2,710 2,710 190 6.55 100 0.27
VCL 1,090 0 0 0 0.00 0 0
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)