Index | Last | Change | %Change | High | Low | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
CSX | 410.68 | 0.35 | 0.09 | 410.78 | 410.24 | 3,280 | 11.04 |
SET | 1,533.30 | 4.87 | 0.32 | 1,533.90 | 1,507.22 | 15,636,065,726 | 54,974.69 |
SET50 | 929.50 | 2.49 | 0.27 | 930.73 | 913.14 | 1,650,964,840 | 37,521.40 |
LSX | 985.80 | 0.00 | 0.00 | 985.80 | 985.80 | 500 | 0.21 |
Shenzhen Component | 11,711.37 | 218.35 | 1.90 | 11,739.84 | 11,493.02 | 25,298,736,000 | 369,922.34 |
CHINEXT PRICE INDEX | 2,914.11 | 63.06 | 2.12 | 2,961.03 | 2,887.81 | 2,119,556,467 | 80,666.36 |
Shenzhen 100 Index | 4,835.70 | 448.82 | 10.23 | 4,848.50 | 4,524.58 | 15,120,328,072 | 350,797.08 |
Shenzhen Component Index | 10,529.76 | 1,014.89 | 10.67 | 10,556.83 | 9,829.42 | 44,445,132,404 | 702,536.83 |
ChiNext Index | 2,175.09 | 289.60 | 15.36 | 2,182.40 | 1,966.32 | 7,345,586,224 | 222,456.93 |
Remark : | CSX - Real Time snapshot. Value in KHR |
LSX - Real Time snapshot. Value in LAK | |
SET and SET50 - 15 minutes delayed. Value in THB | |
Shenzhen component, Chinext, and Shenzhen100 -as of 30/09/2024. Value in RMB |
LSX
SET50
Shenzhen100
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
BCEL | - | - | - | - | - | - | - |
EDL-Gen | - | - | - | - | - | - | - |
LALCO | - | - | - | - | - | - | - |
LAT | - | - | - | - | - | - | - |
LCC | 1,090 | 0 | 0 | 0 | 0.00 | 0 | 0 |
LCTC | - | - | - | - | - | - | - |
LWPC | - | - | - | - | - | - | - |
MHTL | 425 | 425 | 425 | 0 | 0.00 | 500 | 0.21 |
PCD | - | - | - | - | - | - | - |
PTL | - | - | - | - | - | - | - |
SVN | - | - | - | - | - | - | - |
VCL | - | - | - | - | - | - | - |
Remark : * High, Low, and Last unit is LAK |
For more Information please visit Lao Securities Exchange (LSX) |
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
ADVANC | 214 | 215.00 | 210.00 | 0.00 | 0.00 | 6,268,149 | 1,332.98 |
AOT | 73.25 | 73.75 | 73.00 | 0.25 | 0.34 | 16,660,737 | 1,221.98 |
AWC | 5.35 | 5.35 | 5.20 | 0.05 | 0.94 | 32,124,476 | 169.07 |
BANPU | 9.05 | 9.05 | 8.70 | 0.05 | 0.56 | 84,196,136 | 746.68 |
BBL | 158.5 | 159.00 | 157.50 | 0.50 | 0.32 | 4,598,051 | 728.61 |
BDMS | 29.5 | 29.50 | 29.00 | 0.25 | 0.85 | 29,417,981 | 862.23 |
BEM | 8.65 | 8.70 | 8.50 | 0.00 | 0.00 | 45,988,971 | 395.09 |
BGRIM | 39 | 39.25 | 37.75 | 0.50 | 1.30 | 12,434,791 | 476.89 |
BH | 243 | 243.00 | 237.00 | 4.00 | 1.67 | 1,998,088 | 479.98 |
BTS | 7.8 | 7.80 | 7.60 | 0.05 | 0.65 | 23,440,317 | 180.92 |
CBG | 72.5 | 73.00 | 69.75 | 0.75 | 1.05 | 8,044,703 | 575.67 |
CENTEL | 55 | 55.25 | 54.25 | 0.50 | 0.90 | 2,638,380 | 144.87 |
COM7 | 26.25 | 26.75 | 24.20 | 1.95 | 8.02 | 31,219,477 | 793.79 |
CPALL | 64.25 | 65.00 | 64.25 | 0.25 | 0.39 | 20,744,445 | 1,337.12 |
CPF | 20.4 | 20.60 | 20.20 | 0.20 | 0.97 | 21,691,329 | 441.96 |
CPN | 69 | 69.00 | 67.00 | 0.50 | 0.73 | 8,155,182 | 555.61 |
CRC | 46 | 46.00 | 44.25 | 1.25 | 2.79 | 14,373,649 | 649.36 |
DELTA | 76.5 | 76.75 | 73.25 | 0.00 | 0.00 | 26,063,301 | 1,959.32 |
EA | 66.25 | 66.50 | 64.25 | 0.25 | 0.38 | 17,511,061 | 1,148.28 |
EGCO | 153 | 153.00 | 149.00 | 0.50 | 0.33 | 1,163,725 | 175.93 |
GLOBAL | 17.3 | 17.60 | 16.80 | 0.20 | 1.17 | 10,819,197 | 186.50 |
GPSC | 64.5 | 65.00 | 63.00 | 0.25 | 0.39 | 7,357,458 | 469.10 |
GULF | 51.5 | 51.75 | 50.50 | 0.50 | 0.98 | 14,379,175 | 735.25 |
HMPRO | 14.2 | 14.20 | 13.80 | 0.10 | 0.71 | 20,341,337 | 285.22 |
INTUCH | 75.5 | 75.50 | 74.50 | 0.50 | 0.67 | 4,706,289 | 353.28 |
IVL | 33.75 | 34.00 | 33.00 | 0.25 | 0.74 | 21,848,655 | 735.02 |
JMART | 19.1 | 19.30 | 18.10 | 0.40 | 2.14 | 20,196,822 | 378.46 |
JMT | 39.5 | 40.00 | 37.00 | 2.00 | 5.33 | 19,888,890 | 766.37 |
KBANK | 127 | 127.50 | 126.00 | 0.50 | 0.39 | 7,862,216 | 996.84 |
KTB | 18.3 | 18.40 | 17.90 | 0.20 | 1.10 | 109,401,974 | 1,993.82 |
KTC | 53 | 53.00 | 51.00 | 0.50 | 0.95 | 6,538,400 | 341.31 |
LH | 9.6 | 9.80 | 9.60 | 0.10 | 1.03 | 51,453,985 | 497.89 |
MINT | 33.25 | 33.25 | 31.50 | 1.00 | 3.10 | 24,597,910 | 801.88 |
MTC | 35.5 | 35.50 | 33.25 | 1.75 | 5.19 | 10,730,045 | 371.73 |
OR | 22.2 | 22.20 | 21.80 | 0.10 | 0.45 | 25,064,987 | 551.65 |
OSP | 29.25 | 29.25 | 28.25 | 0.25 | 0.86 | 9,120,107 | 263.62 |
PTT | 30.5 | 30.75 | 30.00 | 0.50 | 1.61 | 76,271,396 | 2,313.56 |
PTTEP | 145.5 | 147.00 | 142.50 | 3.00 | 2.02 | 14,768,843 | 2,131.83 |
PTTGC | 41.25 | 41.75 | 39.75 | 0.00 | 0.00 | 24,445,922 | 992.54 |
RATCH | 37.5 | 37.75 | 36.75 | 0.00 | 0.00 | 4,552,541 | 168.78 |
SAWAD | 56 | 56.25 | 52.75 | 1.50 | 2.75 | 13,188,021 | 718.89 |
SCB | 103.5 | 103.50 | 102.50 | 1.00 | 0.98 | 12,834,254 | 1,320.97 |
SCC | 325 | 327.00 | 314.00 | 9.00 | 2.85 | 5,027,718 | 1,609.93 |
SCGP | 44.75 | 44.75 | 43.75 | 0.50 | 1.13 | 10,744,329 | 476.82 |
TIDLOR | 21.8 | 22.30 | 20.70 | 1.00 | 4.81 | 23,371,313 | 503.13 |
TISCO | 91.25 | 91.75 | 90.25 | 0.50 | 0.55 | 4,938,638 | 448.98 |
TOP | 46.25 | 46.50 | 44.50 | 0.75 | 1.60 | 15,610,478 | 709.69 |
TRUE | 8 | 8.10 | 7.90 | 0.10 | 1.23 | 40,370,977 | 323.30 |
TTB | 1.48 | 1.48 | 1.43 | 0.03 | 2.07 | 591,047,747 | 863.69 |
TU | 13.6 | 13.80 | 13.30 | 0.10 | 0.73 | 35,177,667 | 475.87 |
Remark : * High, Low, and Last unit is THB |
For more Information please visit The Stock Exchange of Thailand |
Symbol | Last* | High* | Low* | Change | %Change | Volume (Shares) |
Value (Million) |
---|---|---|---|---|---|---|---|
Aier Eye Hospital | 15.91 | 15.91 | 14.00 | 2.65 | 19.98 | 463,397,481 | 6,966.20 |
Arawana | 35.49 | 35.85 | 31.00 | 5.49 | 18.30 | 47,937,131 | 1,599.42 |
Asymchem | 83.73 | 83.73 | 77.78 | 7.61 | 10.00 | 12,407,014 | 1,013.86 |
Avary Holding | 35.77 | 35.77 | 32.66 | 3.25 | 9.99 | 39,491,341 | 1,371.48 |
AVIC Aircraft | 30.75 | 33.30 | 30.55 | 1.00 | 3.15 | 121,885,736 | 3,830.87 |
AVIC XAC | 27.60 | 27.62 | 25.64 | 2.49 | 9.92 | 51,579,395 | 1,386.91 |
Bank of Ningbo | 25.70 | 25.75 | 23.95 | 2.20 | 9.36 | 83,999,803 | 2,096.33 |
BGI Genomics | 92.21 | 92.55 | 91.11 | 0.04 | 0.04 | 3,445,288 | 316.71 |
BNBMPLC | 32.98 | 33.66 | 31.86 | 1.73 | 5.54 | 36,218,274 | 1,189.12 |
BOE | 4.47 | 4.49 | 4.21 | 0.32 | 7.71 | 1,517,585,680 | 6,615.14 |
Botanee | 51.40 | 52.45 | 51.00 | 0.86 | 1.65 | 2,503,038 | 129.01 |
BOW | 7.30 | 7.36 | 7.24 | 0.10 | 1.39 | 26,459,679 | 193.05 |
BYD | 307.31 | 308.08 | 290.00 | 23.32 | 8.21 | 38,880,459 | 11,640.55 |
CATL | 251.89 | 255.00 | 232.00 | 25.08 | 11.06 | 91,361,145 | 22,246.73 |
CCHN | 109.89 | 109.89 | 106.00 | 9.99 | 10.00 | 15,162,935 | 1,645.42 |
CCTC | 37.10 | 37.28 | 34.27 | 3.91 | 11.78 | 31,844,463 | 1,142.81 |
Century Huatong | 4.13 | 4.21 | 4.08 | 0.01 | 0.24 | 87,309,529 | 360.73 |
CGN | 4.50 | 4.53 | 4.22 | 0.30 | 7.14 | 569,084,159 | 2,476.59 |
CGWS | 10.05 | 10.29 | 9.98 | 0.23 | 2.24 | 15,556,940 | 157.43 |
Changan Automobile | 14.88 | 14.90 | 13.80 | 1.26 | 9.25 | 470,980,045 | 6,825.59 |
Changjiang Securities | 7.36 | 7.52 | 7.32 | 0.14 | 1.87 | 32,818,897 | 243.19 |
CITIC Steel | 13.64 | 13.71 | 12.76 | 1.17 | 9.38 | 39,706,661 | 526.94 |
CMET | 12.59 | 12.67 | 11.66 | 0.86 | 7.33 | 74,378,607 | 895.86 |
CMSK | 12.25 | 12.30 | 11.33 | 1.03 | 9.18 | 264,637,646 | 3,151.07 |
CNGR | 35.23 | 35.82 | 34.93 | 0.59 | 1.65 | 5,832,979 | 205.32 |
CNPCCCL | 7.37 | 7.37 | 6.90 | 0.67 | 10.00 | 401,450,155 | 2,900.01 |
CR Sanjiu | 47.61 | 47.61 | 44.95 | 4.33 | 10.00 | 23,640,770 | 1,114.06 |
CVTE | 30.30 | 30.70 | 29.57 | 0.37 | 1.21 | 6,474,811 | 194.12 |
Dahua Inc | 17.22 | 17.34 | 16.30 | 1.23 | 7.69 | 138,945,149 | 2,345.58 |
DEEJ | 35.25 | 35.70 | 35.06 | 0.05 | 0.14 | 4,317,358 | 152.17 |
Desay SV | 119.79 | 119.79 | 113.12 | 10.89 | 10.00 | 8,599,929 | 1,010.83 |
DHC Software | 10.49 | 10.55 | 10.12 | 0.32 | 3.15 | 80,011,841 | 832.49 |
Eastern Shenghong | 9.28 | 9.30 | 8.76 | 0.73 | 8.54 | 46,548,496 | 421.99 |
EastMoney | 20.30 | 20.30 | 19.16 | 3.38 | 19.98 | 1,536,951,582 | 30,597.72 |
Empyrean | 93.01 | 94.76 | 85.49 | 10.71 | 13.01 | 7,015,091 | 633.74 |
ENERGY TECHNOLOGY | 34.21 | 34.21 | 32.33 | 3.11 | 10.00 | 38,991,877 | 1,307.67 |
EVE | 48.78 | 48.78 | 43.58 | 8.13 | 20.00 | 101,753,700 | 4,702.36 |
Focus Media | 7.07 | 7.09 | 6.73 | 0.55 | 8.44 | 318,060,293 | 2,208.33 |
Ganfeng Lithium | 34.47 | 34.47 | 32.38 | 3.13 | 9.99 | 97,072,993 | 3,264.75 |
GF Securities | 16.70 | 16.70 | 16.01 | 1.52 | 10.01 | 304,467,182 | 5,030.06 |
Giant Network | 14.97 | 15.31 | 14.60 | 0.30 | 2.04 | 29,247,571 | 437.51 |
Glodon | 10.90 | 10.97 | 10.71 | 0.06 | 0.55 | 22,836,730 | 247.61 |
Goertek | 22.67 | 22.92 | 21.20 | 1.73 | 8.26 | 168,719,054 | 3,739.42 |
Gold Mantis | 7.88 | 7.94 | 7.69 | 0.02 | 0.25 | 30,158,094 | 235.22 |
Goldwind | 8.34 | 8.43 | 8.25 | 0.11 | 1.34 | 24,988,368 | 208.07 |
Gree | 47.94 | 48.12 | 45.50 | 3.54 | 7.97 | 138,686,863 | 6,506.59 |
Guide Infrared | 9.60 | 9.93 | 9.37 | 0.30 | 3.03 | 35,029,681 | 334.53 |
Gujing Distillery | 203.02 | 203.02 | 198.22 | 18.46 | 10.00 | 3,960,306 | 799.86 |
Guosen Securities | 11.83 | 11.83 | 11.32 | 1.08 | 10.05 | 115,720,945 | 1,353.74 |
Guoxin Micro | 62.37 | 62.37 | 58.20 | 5.67 | 10.00 | 54,061,882 | 3,289.61 |
Guoyuan Securities | 7.83 | 7.89 | 7.77 | 0.07 | 0.89 | 17,910,246 | 140.22 |
Haid Group | 48.02 | 48.69 | 45.51 | 3.76 | 8.50 | 20,137,266 | 950.04 |
Han's Laser | 27.26 | 27.39 | 27.00 | 0.21 | 0.78 | 13,373,026 | 363.47 |
HD Medicine | 34.99 | 35.17 | 32.91 | 2.58 | 7.96 | 33,594,339 | 1,148.51 |
Hebei Steel Corp. | 2.02 | 2.03 | 1.99 | 0.01 | 0.50 | 49,546,553 | 99.64 |
Hikvision | 32.29 | 32.32 | 30.60 | 2.60 | 8.76 | 142,607,287 | 4,514.70 |
Hualan Biological | 20.71 | 20.97 | 20.52 | 0.01 | 0.05 | 17,878,504 | 370.76 |
Huali Group | 73.91 | 75.20 | 67.60 | 6.06 | 8.93 | 8,185,171 | 583.83 |
HYPC | 10.47 | 10.56 | 10.38 | 0.01 | 0.10 | 26,511,163 | 277.00 |
Iflytek | 44.44 | 44.44 | 42.26 | 4.04 | 10.00 | 110,559,772 | 4,828.74 |
Imeik | 235.60 | 235.60 | 210.50 | 39.27 | 20.00 | 14,823,586 | 3,351.93 |
Inovance | 62.45 | 62.98 | 56.00 | 8.15 | 15.01 | 51,128,916 | 3,032.34 |
JA Solar | 13.55 | 13.55 | 12.43 | 1.23 | 9.98 | 172,691,867 | 2,271.41 |
Jingsheng Mechanical and Electrical | 32.39 | 32.39 | 27.88 | 5.40 | 20.01 | 63,189,137 | 1,912.50 |
JLKJ | 62.98 | 64.32 | 62.31 | 0.41 | 0.66 | 6,365,114 | 402.76 |
JONHON | 43.54 | 43.54 | 40.65 | 3.96 | 10.01 | 33,670,398 | 1,431.04 |
Kangtai Biological | 25.61 | 26.08 | 25.20 | 0.15 | 0.59 | 18,458,701 | 470.82 |
Kelun PHARMA | 19.75 | 20.57 | 19.47 | 0.72 | 3.52 | 16,413,460 | 326.53 |
Kunlun | 37.55 | 37.96 | 32.90 | 5.71 | 17.93 | 116,168,016 | 4,109.49 |
LBG | 20.77 | 20.85 | 19.96 | 1.39 | 7.17 | 52,202,166 | 1,064.30 |
LCXX | 41.50 | 41.50 | 38.88 | 3.77 | 9.99 | 172,092,185 | 6,937.39 |
Lead Intelligent | 19.35 | 19.57 | 17.40 | 3.00 | 18.35 | 126,909,204 | 2,346.60 |
Lens | 20.45 | 20.73 | 17.94 | 2.80 | 15.86 | 103,757,364 | 1,995.15 |
Lepu Medical | 17.34 | 17.36 | 17.05 | 0.12 | 0.70 | 17,559,087 | 301.63 |
LMBL | 31.52 | 32.09 | 30.46 | 0.38 | 1.22 | 23,560,224 | 738.25 |
Longyuan Power | 16.78 | 16.88 | 15.80 | 1.20 | 7.70 | 13,707,896 | 224.69 |
Luxshare-ICT | 43.46 | 43.95 | 41.01 | 2.98 | 7.36 | 160,489,237 | 6,841.67 |
Luzhou Lao Jiao | 149.70 | 149.70 | 145.00 | 13.61 | 10.00 | 31,658,417 | 4,721.29 |
LY iTECH | 4.62 | 4.63 | 4.48 | 0.08 | 1.76 | 40,962,242 | 187.48 |
Mango | 26.32 | 26.50 | 23.53 | 3.37 | 14.68 | 52,886,695 | 1,324.62 |
Maxscend | 92.89 | 92.89 | 81.70 | 15.48 | 20.00 | 29,680,813 | 2,606.78 |
Maxwell | 136.55 | 143.99 | 135.81 | 7.57 | 5.25 | 3,894,142 | 536.96 |
Meijin Energy | 6.50 | 6.74 | 6.45 | 0.10 | 1.52 | 94,842,596 | 624.52 |
Meinian Onehealth | 7.70 | 7.74 | 7.63 | 0.01 | 0.13 | 45,582,653 | 350.42 |
Midea Group | 76.06 | 76.90 | 72.03 | 3.06 | 4.19 | 125,166,492 | 9,344.04 |
Mindray | 293.00 | 300.88 | 269.14 | 27.97 | 10.55 | 23,479,673 | 6,736.35 |
Muyuan | 46.31 | 46.93 | 43.79 | 3.15 | 7.30 | 94,400,538 | 4,275.59 |
NAURA | 365.98 | 366.00 | 342.11 | 32.68 | 9.80 | 12,162,426 | 4,333.31 |
NavInfo | 14.70 | 15.52 | 14.51 | 0.67 | 4.36 | 52,548,689 | 781.11 |
New Hope | 10.41 | 10.47 | 9.74 | 0.82 | 8.55 | 88,056,233 | 891.09 |
New Industries | 81.96 | 82.50 | 73.50 | 8.96 | 12.27 | 7,881,105 | 613.66 |
NHU | 22.57 | 22.80 | 21.11 | 1.69 | 8.09 | 84,450,325 | 1,854.39 |
Ninestar | 30.33 | 30.60 | 28.63 | 2.03 | 7.17 | 38,098,153 | 1,130.37 |
O-film | 15.30 | 15.41 | 14.81 | 0.36 | 2.41 | 157,467,318 | 2,387.20 |
OCT Holding | 3.29 | 3.36 | 3.27 | 0.06 | 1.79 | 45,152,844 | 149.21 |
OFFCN EDU | 5.67 | 5.79 | 5.50 | 0.04 | 0.71 | 134,424,574 | 755.36 |
Oriental Yuhong Waterproof Technology | 13.79 | 13.79 | 13.48 | 1.25 | 9.97 | 127,536,697 | 1,749.54 |
PAB | 12.21 | 12.30 | 11.56 | 0.79 | 6.92 | 543,028,364 | 6,467.44 |
Pharmaron | 30.35 | 30.36 | 26.55 | 5.05 | 19.96 | 84,236,260 | 2,391.48 |
PWRD | 21.05 | 21.43 | 20.53 | 0.22 | 1.06 | 54,769,530 | 1,152.69 |
QHSLI | 18.56 | 18.70 | 17.77 | 1.34 | 7.78 | 134,435,929 | 2,466.37 |
QRCB | 4.57 | 4.65 | 4.46 | 0.02 | 0.44 | 71,860,309 | 330.21 |
RiseSun | 6.99 | 7.06 | 6.93 | 0.06 | 0.85 | 26,948,937 | 188.10 |
Robam Appliances | 32.17 | 32.27 | 31.10 | 1.22 | 3.94 | 11,263,037 | 360.21 |
Robot | 13.84 | 13.86 | 13.70 | 0.18 | 1.32 | 13,256,490 | 182.78 |
RoyalFlush Info | 193.31 | 193.31 | 179.01 | 32.22 | 20.00 | 22,199,275 | 4,226.99 |
RSPC | 10.35 | 10.43 | 9.84 | 0.70 | 7.25 | 98,997,657 | 1,005.68 |
Sangfor | 52.28 | 53.08 | 51.58 | 0.57 | 1.08 | 4,419,874 | 230.96 |
Sanhua | 23.83 | 23.83 | 21.90 | 2.16 | 9.97 | 112,443,557 | 2,596.11 |
Sanqi Huyu | 17.90 | 17.90 | 16.53 | 1.63 | 10.02 | 170,859,191 | 2,970.29 |
Sansteel Minguang | 8.83 | 8.91 | 8.71 | 0.03 | 0.34 | 26,767,916 | 236.06 |
SF Holding | 44.98 | 45.56 | 43.50 | 2.30 | 5.39 | 86,042,613 | 3,827.32 |
SGMC | 95.00 | 95.76 | 82.00 | 14.90 | 18.60 | 11,841,224 | 1,061.87 |
Shanghai RAAS | 7.90 | 7.93 | 7.41 | 0.53 | 7.19 | 128,844,955 | 995.27 |
Shanxi Coking Coal | 9.56 | 9.65 | 9.07 | 0.74 | 8.39 | 96,062,394 | 901.60 |
Shennan Circuits | 110.97 | 110.97 | 102.19 | 10.09 | 10.00 | 13,885,676 | 1,492.93 |
Shenwan Hongyuan | 5.72 | 5.72 | 5.35 | 0.52 | 10.00 | 494,083,452 | 2,773.80 |
Shiji Information | 36.99 | 38.63 | 36.69 | 1.63 | 4.22 | 6,169,596 | 228.92 |
Shuanghui | 27.09 | 27.40 | 25.66 | 1.42 | 5.53 | 51,605,686 | 1,371.75 |
Shunxin Agriculture | 39.14 | 39.62 | 38.30 | 0.66 | 1.66 | 43,904,879 | 1,708.08 |
STL | 18.67 | 18.81 | 17.75 | 1.16 | 6.62 | 58,479,841 | 1,071.98 |
Sungrow Power Supply | 99.58 | 99.96 | 86.68 | 14.38 | 16.88 | 65,607,828 | 6,102.64 |
Suning.com | 4.06 | 4.08 | 4.02 | 0.01 | 0.25 | 32,812,741 | 132.89 |
Sunway Comm | 27.18 | 28.44 | 27.10 | 1.22 | 4.30 | 27,588,615 | 762.33 |
Supor | 49.50 | 49.60 | 47.21 | 2.01 | 4.23 | 2,481,652 | 121.04 |
TCL | 5.48 | 5.48 | 4.91 | 0.50 | 10.04 | 799,706,228 | 4,270.97 |
TCL Tech. | 4.58 | 4.60 | 4.30 | 0.32 | 7.51 | 751,587,688 | 3,360.45 |
Tianma | 14.63 | 15.17 | 14.44 | 0.49 | 3.24 | 23,153,349 | 339.68 |
Tianqi Lithium | 35.20 | 35.20 | 33.50 | 3.20 | 10.00 | 113,940,057 | 3,952.54 |
Tigermed | 68.99 | 69.40 | 60.25 | 9.69 | 16.34 | 28,003,392 | 1,812.77 |
Tinci | 18.52 | 18.52 | 17.40 | 1.68 | 9.98 | 95,988,729 | 1,741.48 |
TJSEMI | 46.79 | 47.50 | 46.00 | 0.36 | 0.78 | 58,245,627 | 2,740.52 |
TSC | 6.54 | 6.62 | 6.45 | 0.08 | 1.24 | 8,213,302 | 53.60 |
TSM | 5.70 | 5.70 | 5.45 | 0.52 | 10.04 | 30,404,752 | 171.85 |
Tunghsu Optoelectronic | 2.76 | 2.77 | 2.72 | 0.05 | 1.78 | 98,538,548 | 270.59 |
TZE | 10.36 | 10.36 | 9.62 | 0.94 | 9.98 | 223,552,143 | 2,254.22 |
UNIS | 24.14 | 24.16 | 22.25 | 2.15 | 9.78 | 164,227,454 | 3,835.66 |
Vanke-A | 9.72 | 9.72 | 9.27 | 0.88 | 9.95 | 579,726,570 | 5,592.76 |
Walvax | 12.47 | 12.79 | 12.34 | 0.32 | 2.50 | 24,339,965 | 302.93 |
Wanda Film | 17.12 | 18.13 | 17.12 | 1.04 | 5.73 | 39,810,495 | 697.24 |
Wangsu | 9.25 | 9.33 | 9.15 | 0.02 | 0.22 | 58,300,926 | 537.52 |
Weichai Power | 15.87 | 15.98 | 14.83 | 1.31 | 9.00 | 191,336,684 | 2,961.88 |
Wens | 20.14 | 20.30 | 18.20 | 1.82 | 9.93 | 110,216,406 | 2,133.46 |
Western Securities | 9.27 | 9.40 | 9.18 | 0.10 | 1.07 | 29,135,931 | 270.32 |
Wuliangye | 162.51 | 162.51 | 152.70 | 14.77 | 10.00 | 98,620,119 | 15,752.20 |
Wus | 40.16 | 40.17 | 36.32 | 3.64 | 9.97 | 92,970,967 | 3,551.22 |
XCMG | 7.77 | 7.90 | 7.34 | 0.36 | 4.86 | 225,333,211 | 1,722.58 |
Yanghe | 99.19 | 99.90 | 93.00 | 8.06 | 8.84 | 30,971,143 | 2,995.62 |
Yealink Network | 42.28 | 42.60 | 37.40 | 5.43 | 14.74 | 18,413,896 | 737.77 |
Yiling Pharmaceutical | 18.02 | 18.15 | 16.99 | 1.42 | 8.55 | 51,704,695 | 914.12 |
Yunda Corp. | 20.93 | 21.22 | 20.75 | 0.11 | 0.52 | 11,407,771 | 239.51 |
Yunnan Baiyao | 61.00 | 61.68 | 57.76 | 4.53 | 8.02 | 37,460,894 | 2,237.04 |
Zhengbang Technology | 9.68 | 9.94 | 9.63 | 0.11 | 1.12 | 32,914,941 | 320.95 |
Zhifei-Biol | 33.38 | 33.38 | 30.11 | 5.56 | 19.99 | 102,109,883 | 3,268.10 |
Zhongji Innolight | 154.86 | 155.50 | 132.00 | 21.26 | 15.91 | 61,306,531 | 8,838.23 |
Zhongtian | 2.98 | 2.98 | 2.92 | 0.04 | 1.32 | 39,255,352 | 116.25 |
Zoomlion | 7.58 | 7.64 | 7.10 | 0.45 | 6.31 | 188,181,286 | 1,396.41 |
ZTE | 31.15 | 31.38 | 29.02 | 2.49 | 8.69 | 286,947,790 | 8,701.52 |
Remark : * High, Low, and Last unit is RMB |
For more Information please visit Shenzhen Securities Information Co., Ltd. |
Website General Terms and Conditions of Use
Data and information on the CSX website are the properties of the CSX. You may not copy, reproduce, distribute, publish, display, perform, modify, create derivative works, transmit, or exploit any data and information on the website, or use such data and information to construct any kind of database without the prior written permission of the CSX.
Disclaimer
Data and Information on the CSX website are provided for the purpose of improving availability of information for investment. The CSX is not responsible for any loss resulted from the investment made using the data and information provided on its website.
Data and information usage policy| FAQ | Contact Us
Copyright@2011 Cambodia Securities Exchange(CSX). All rights reserved.
Copyright@2011 Cambodia Securities Exchange(CSX). All rights reserved.
facebook button