Index Last Change %Change High Low Volume
(Shares)
Value
(Million)
CSX 404.75 2.16 0.54 404.92 401.92 87,974 481.26
SET 1,533.30 4.87 0.32 1,533.90 1,507.22 15,636,065,726 54,974.69
SET50 929.50 2.49 0.27 930.73 913.14 1,650,964,840 37,521.40
LSX 1,089.88 16.90 1.53 1,111.95 1,089.88 28,800 92.86
Shenzhen Component 11,711.37 218.35 1.90 11,739.84 11,493.02 25,298,736,000 369,922.34
CHINEXT PRICE INDEX 2,914.11 63.06 2.12 2,961.03 2,887.81 2,119,556,467 80,666.36
Shenzhen 100 Index 5,053.34 37.32 0.74 5,067.96 4,953.17 8,195,421,875 237,699.38
Shenzhen Component Index 11,359.29 44.83 0.40 11,380.61 11,143.43 28,681,201,202 556,560.79
ChiNext Index 2,417.25 26.45 1.11 2,427.14 2,345.20 4,666,467,874 178,033.40
Remark :  CSX - Real Time snapshot. Value in KHR
     LSX - Real Time snapshot. Value in LAK
     SET and SET50 - 15 minutes delayed. Value in THB
     Shenzhen component, Chinext, and Shenzhen100 -as of 13/11/2024. Value in RMB

LSX
SET50
Shenzhen100
Symbol Last* High* Low* Change %Change Volume
(Shares)
Value
(Million)
BCEL 4,270 4,270 4,250 10 0.23 17,100 72.98
EDL-Gen 1,830 1,850 1,830 10 0.55 10,300 18.85
LALCO - - - - - - -
LAT - - - - - - -
LCC 1,090 0 0 0 0.00 0 0
LCTC - - - - - - -
LWPC - - - - - - -
MHTL 480 480 480 10 2.13 1,000 0.48
PCD - - - - - - -
PTL 660 660 650 60 10.00 200 0.13
SVN 3,000 3,000 3,000 0 0.00 100 0.3
VCL 1,180 1,180 1,180 0 0.00 100 0.12
Remark : * High, Low, and Last unit is LAK
For more Information please visit Lao Securities Exchange (LSX)