CSX Index
MORE+
Date | Value | Change |
13/11/2024 | 404.75 | 2.16 |
12/11/2024 | 402.59 | 1.58 |
11/11/2024 | 401.01 | 0.50 |
08/11/2024 | 401.51 | 1.54 |
07/11/2024 | 403.05 | 1.82 |
Date | Value | Change |
13/11/2024 | 404.75 | 2.16 |
12/11/2024 | 402.59 | 1.58 |
11/11/2024 | 401.01 | 0.50 |
08/11/2024 | 401.51 | 1.54 |
07/11/2024 | 403.05 | 1.82 |
Issue Name | Current Price | %Change | Change |
PWSA | 6,480 | 2.86 | 180 |
GTI | 4,960 | 0.81 | 40 |
PPAP | 13,360 | 0.00 | 0 |
PPSP | 2,230 | 0.45 | 10 |
PAS | 11,260 | 0.00 | 0 |
ABC | 7,040 | 0.57 | 40 |
PEPC | 2,370 | 0.00 | 0 |
MJQE | 2,050 | 0.49 | 10 |
CGSM | 2,450 | 0.41 | 10 |
Bond Code | Last Price(%Yield) | Change |
CGSM33A | 0 (0) | 0 |
CIAF28A | 0 (0) | 0 |
GT27A | 0 (0) | 0 |
PPSP29A | 0 (0) | 0 |
RMAC25A | 0 (0) | 0 |
RRC32A | 0 (0) | 0 |
RRGO27A | 0 (0) | 0 |
RRGT32B | 0 (0) | 0 |
TCT26A | 0 (0) | 0 |
TCT28A | 0 (0) | 0 |
Rank | Member Name | % |
1 | 86.18 | |
2 | 4.47 | |
3 | 3.16 | |
4 | 2.04 | |
5 | 1.65 |
Liquidity Provider Name | Stock |
PPAP |
Last | Change | Value (M.) | |
1,533.3 | 4.87 | 54,974.69 | |
929.5 | 2.49 | 37,521.4 | |
1,109.34 | 2.56 | 92.86 | |
11,711.373 | 218.351 | 369,922.34 | |
2,914.113 | 63.063 | 80,666.36 | |
5,053.342 | 37.316 | 237,699.38 | |
11,359.289 | 44.83 | 556,560.79 | |
2,417.252 | 26.449 | 178,033.4 |
LSX - Real Time snapshot. Value in LAK |
SET and SET50 - 15 minutes delayed. Value in THB |